Telecoms & IT in the UK: the complaint league
Broadband, mobile, hosting and IT services. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the UK with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (4959) · Poor core service (2851) · Support unreachable (1879) · Account/app problems (1125) · Billing errors (1068) · Misleading pricing (927) · Overcharging (909) · Hard to cancel (788)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | BILL | 1.7 | 98% | 112 | Support unhelpful | — |
| 2 | NOW TV | 1.1 | 97% | 175 | Support unhelpful | — |
| 3 | Orange | 1.6 | 89% | 47 | Support unhelpful | — |
| 4 | TalkTalk | 2.1 | 88% | 810 | Support unhelpful | — |
| 5 | Plusnet | 1.7 | 87% | 297 | Support unhelpful | — |
| 6 | HTC | 2.3 | 83% | 83 | Support unhelpful | — |
| 7 | 1.3 | 79% | 103 | Account/app problems | — | |
| 8 | Sky | 2.7 | 64% | 845 | Support unhelpful | — |
| 9 | Virgin Media | 1.8 | 55% | 1,202 | Support unhelpful | — |
| 10 | iD Mobile | 4.2 | 39% | 900 | Poor core service | — |
| 11 | Kensington | 3.5 | 39% | 21 | Faulty product | — |
| 12 | O2 | 2.8 | 39% | 461 | Support unhelpful | — |
| 13 | BBC | 1.3 | 35% | 94 | Other | — |
| 14 | W3Schools.com | 3.6 | 27% | 18 | Other | — |
| 15 | Tesco Mobile UK | 4.2 | 24% | 1,103 | Support unhelpful | — |
| 16 | Mobile Reborn | 4 | 21% | 252 | Faulty product | — |
| 17 | BT | 4.2 | 18% | 973 | Support unhelpful | — |
| 18 | EE | 4.3 | 18% | 1,411 | Support unhelpful | — |
| 19 | Dash Media Productions LTD | 4.2 | 17% | 20 | Overcharging | — |
| 20 | Teal | 4.2 | 17% | 17 | Faulty product | — |
| 21 | IONOS | ionos.co.uk | 4.7 | 14% | 193 | Support unhelpful | — |
| 22 | Three UK | 4.6 | 9% | 812 | Support unhelpful | — |
| 23 | Vodafone UK | 4.7 | 8% | 774 | Support unhelpful | — |
| 24 | codetoday | 4.5 | 7% | 4 | Other | — |
| 25 | Novatech | 4.7 | 5% | 72 | Support unhelpful | — |
| 26 | Mr Memory | 4.9 | 4% | 479 | Faulty product | — |
| 27 | The Whizzer Co. | 4.8 | 4% | 33 | Faulty product | — |
| 28 | hosting.com | 4.8 | 4% | 107 | Support unhelpful | — |
| 29 | WebToffee | 4.9 | 3% | 21 | Support unhelpful | — |
| 30 | 1stChoice Formations | 4.8 | 3% | 61 | Support unhelpful | — |
| 31 | Absolute Translations | 4.8 | 3% | 53 | Not as described | — |
| 32 | Recycode | 4.8 | 3% | 5 | Faulty product | — |
| 33 | Soho66 | 4.9 | 3% | 49 | Support unhelpful | — |
| 34 | F6S | 4.9 | 3% | 10 | Other | — |
| 35 | Aerial Direct | 4.8 | 3% | 61 | Support unhelpful | — |
| 36 | Fasthosts Internet | 4.8 | 3% | 96 | Support unhelpful | — |
| 37 | it'seeze Web Design | UK Website Designer | 4.9 | 2% | 33 | Support unhelpful | — |
| 38 | Taxd | 4.9 | 2% | 12 | Support unhelpful | — |
| 39 | UENI | 4.9 | 2% | 75 | Support unhelpful | — |
| 40 | SimpleCompanyTax | 4.9 | 2% | 2 | Other | — |
| 41 | The Company Wizard | 4.9 | 1% | 17 | Support unreachable | — |
| 42 | Unlimited Web Hosting | 5 | 1% | 42 | Support unhelpful | — |
| 43 | Breeze Competitions | 4.8 | 1% | 64 | Other | — |
| 44 | Uniwide Formations | 4.8 | 1% | 2 | — | — |
| 45 | dictate2us - Industry Leader in Transcription & Translation | 4.9 | 1% | 10 | Overcharging | — |
| 46 | EB IT Support LTD | 4.7 | 1% | 1 | — | — |
| 47 | Quiet PC.com | 5 | 0% | 47 | Faulty product | — |
| 48 | OFFTEK | 5 | 0% | 137 | Faulty product | — |
| 49 | STL | 4.9 | 0% | 20 | Other | — |
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the US table for this sector.