State of US Complaints
The census tracks 638 US companies, with 587 complaint reports built from 276,162 public Trustpilot reviews. See the UK report.
45,407complaints classified
587company reports
Complaint rate by sector
| Sector | Complaint rate (recent windows) | Companies ranked |
|---|---|---|
| Energy & Utilities | 13% | 52 |
| Retail | 11% | 89 |
| Other sectors | 10% | 148 |
| Banking & Money | 10% | 70 |
| Telecoms & IT | 10% | 43 |
| Travel | 7% | 66 |
| Insurance | 5% | 98 |
Most-complained-about US companies
| Company | TrustScore | Complaints | Top reported issue |
|---|---|---|---|
| Halara | 4 | 1,629 | Not as described |
| StockX | 4.2 | 1,409 | Delivery late |
| TeePublic | 4.4 | 1,246 | Not as described |
| Allianz Partners USA | 4.1 | 1,131 | Warranty disputes |
| AliExpress | 1.9 | 1,113 | Refund refused |
| Jiffy | 4.2 | 956 | Faulty product |
| Wayfair UK | 3.9 | 716 | Delivery failed |
| Xoom, A PayPal Service | 4.6 | 706 | Overcharging |
| Hostinger | 4.6 | 704 | Support unhelpful |
| Remitly | 4.6 | 695 | Support unhelpful |
| Western Union | 4.3 | 692 | Account/app problems |
| Headout | 4.4 | 690 | Refund refused |
| Expedia | 3.2 | 641 | Support unhelpful |
| Use AI | 4 | 623 | Subscription trap |
| Shop LC | 4.3 | 620 | Faulty product |
| OneMain Financial | 4.6 | 608 | Support unhelpful |
| Ship Sticks | 4.7 | 602 | Delivery failed |
| T-Mobile | 1.4 | 570 | Support unhelpful |
| MetLife Pet Insurance | 4.7 | 556 | Support unhelpful |
| Advance America | 4.9 | 550 | Support unhelpful |
| United Medicare Advisors | 4.9 | 508 | Support unreachable |
| ASAP Tickets | 4.8 | 481 | Support unhelpful |
| The General® | 4.7 | 415 | Misleading pricing |
| Paylaterr | 1.3 | 413 | Support unreachable |
| Asda | 1.4 | 379 | Other |
Figures are census classifications of public Trustpilot reviews, not official complaint statistics.