Refund promises vs refund reality
What each company’s own published policy promises about refunds, quoted verbatim, next to how many reviewers in our census window reported refund delays. Promises come from the company’s policy pages; complaint counts are census classifications of public Trustpilot reviews.
| Company | Their refund promise | Refund-delay reports | Share of its complaints |
|---|---|---|---|
| Percival | “21 days” source | 372 | 71% |
| Percival | “5 working days” source | 372 | 71% |
| Percival | “21 days” source | 372 | 71% |
| Allianz Partners USA | “14 days” source | 233 | 13% |
| Allianz Partners USA | “30 days” source | 233 | 13% |
| Allianz Partners USA | “80%” source | 233 | 13% |
| A1 Tech Deals | “no restocking fees” source | 140 | 24% |
| A1 Tech Deals | “no fee applies” source | 140 | 24% |
| A1 Tech Deals | “full refund” source | 140 | 24% |
| A1 Tech Deals | “pre-paid return label” source | 140 | 24% |
| A1 Tech Deals | “full refund or replacement” source | 140 | 24% |
| A1 Tech Deals | “free return postage” source | 140 | 24% |
| A1 Tech Deals | “30 days” source | 140 | 24% |
| A1 Tech Deals | “30 days” source | 140 | 24% |
| A1 Tech Deals | “pre-paid return label” source | 140 | 24% |
| A1 Tech Deals | “no fee applies” source | 140 | 24% |
| A1 Tech Deals | “30 days” source | 140 | 24% |
| A1 Tech Deals | “10 business days” source | 140 | 24% |
| Halara | “30 days” source | 135 | 5% |
| Halara | “30 days” source | 135 | 5% |
| TopCashback | “100 days” source | 129 | 17% |
| TopCashback | “within seven days” source | 129 | 17% |
| TopCashback | “once their returns window has closed” source | 129 | 17% |
| OVO | “10 working days” source | 56 | 6% |
| OVO | “10 working days” source | 56 | 6% |
| OVO | “10 working days” source | 56 | 6% |
| British Gas | “5-8 working days” source | 52 | 3% |
| British Gas | “5-8 working days” source | 52 | 3% |
| British Gas | “up to 42 days” source | 52 | 3% |
| Virgin Media | “six months” source | 49 | 3% |
| Virgin Media | “up to two weeks” source | 49 | 3% |
| Octopus Energy | “2-3 days” source | 48 | 5% |
| Ruroc | “14 days” source | 33 | 6% |
| Ruroc | “free shipping both ways” source | 33 | 6% |
| Ruroc | “free return label” source | 33 | 6% |
| Ruroc | “48 hours” source | 33 | 6% |
| Ruroc | “5 working days” source | 33 | 6% |
| Ruroc | “until 5th January” source | 33 | 6% |
| Ruroc | “48 hours” source | 33 | 6% |
| Ruroc | “next working day” source | 33 | 6% |
| Mobile Reborn | “12 months” source | 32 | 13% |
| Mobile Reborn | “30 days” source | 32 | 13% |
| Disturbia | “until January 31st” source | 30 | 6% |
| RentalCover.com | “3-7 working days” source | 30 | 22% |
| TalkTalk | “10 days” source | 26 | 2% |
| TalkTalk | “60 minutes” source | 26 | 2% |
| TalkTalk | “60 minutes” source | 26 | 2% |
| TalkTalk | “48 hours” source | 26 | 2% |
| TalkTalk | “60 minutes” source | 26 | 2% |
| TalkTalk | “30 days” source | 26 | 2% |
| ScottishPower | “10 working days” source | 25 | 2% |
| ScottishPower | “10 working days” source | 25 | 2% |
| ScottishPower | “10 working days” source | 25 | 2% |
| ScottishPower | “5 working days” source | 25 | 2% |
| ScottishPower | “10 working days” source | 25 | 2% |
| ScottishPower | “10 working days” source | 25 | 2% |
| ScottishPower | “10 working days” source | 25 | 2% |
| Fohen | “30 days” source | 22 | 7% |
| Fohen | “30 days” source | 22 | 7% |
| Creation | “12 months” source | 22 | 2% |
A high report count does not mean the promise was broken in any specific case — sample sizes and company volumes differ. Each company page shows the full quoted policy text and source link.