Companies with the most “missed appointments” complaints
What this means and where to escalate →
Engineer, installer or delivery slot missed or cancelled repeatedly. Ranked by reports found in the public Trustpilot reviews we analysed; counts depend on how many reviews of each company are in the census so far.
| Company | TrustScore | Missed appointments reports | Share of its complaints |
|---|---|---|---|
| BOXT | 4.7 | 332 | 34% |
| HomeServe UK | 4.6 | 296 | 26% |
| British Gas | 4.4 | 207 | 13% |
| The AA Breakdown Cover | 4.8 | 109 | 14% |
| Emedgroup | 1.5 | 68 | 67% |
| Bolt | 3.7 | 68 | 9% |
| Octopus Energy | 4.8 | 67 | 7% |
| Utilita | 4.3 | 65 | 9% |
| EDF UK | 4.8 | 56 | 7% |
| Plusnet | 3.7 | 52 | 11% |
| Homeshield Scotland Ltd | 4.8 | 23 | 12% |
| RED Driving School | 4.7 | 22 | 24% |
| Solar Panel Funding | 4.8 | 21 | 14% |
| Slomin's Inc. | 4.4 | 20 | 24% |
| United Utilities | 4.7 | 20 | 8% |
| Heatable | 4.8 | 19 | 22% |
| Wildanet | 4.5 | 19 | 9% |
| Worcester Bosch | 4.7 | 16 | 11% |
| ACE AIRPORT PARKING | 4.8 | 11 | 8% |
| gas-elec Group | 3.8 | 10 | 48% |
| Smart Home Charge | 4.8 | 10 | 19% |
| The Edinburgh Boiler Company | 4.9 | 9 | 20% |
| Maersk Group | 1.2 | 8 | 7% |
| Solar-Estimate.org | 4.7 | 7 | 10% |
| Hypervolt | 4.8 | 6 | 9% |
| Clothes Aid | 4.5 | 5 | 83% |
| Haven | 4.9 | 5 | 10% |
| Diamond Green Energy Ltd | 4.9 | 5 | 22% |
| ALTA Language Services | 4.8 | 4 | 6% |
| PROGAS HEATING SERVICES LTD | 4.9 | 4 | 19% |
| E.ON Energia | 4.8 | 4 | 15% |
| PDS | 4.7 | 4 | 24% |
| EDF France - clients particuliers | 4.7 | 4 | 7% |
| M&R Plumbing & Heating Ltd | 4.9 | 4 | 44% |
| FirstMortgage | 5 | 3 | 4% |
| Maverick Helicopters | 4.9 | 3 | 5% |
All companies with evidenced “missed appointments” complaints, A–Z
36 companies. Every company listed has at least three reviews our census classified under this issue and passes the evidence gate for it (two or more verbatim quotes from distinct reviews); the table above ranks the fifty with the most reports.
- ACE AIRPORT PARKING (11)
- ALTA Language Services (4)
- Bolt (68)
- BOXT (332)
- British Gas (207)
- Clothes Aid (5)
- Diamond Green Energy Ltd (5)
- E.ON Energia (4)
- EDF France - clients particuliers (4)
- EDF UK (56)
- Emedgroup (68)
- FirstMortgage (3)
- gas-elec Group (10)
- Haven (5)
- Heatable (19)
- HomeServe UK (296)
- Homeshield Scotland Ltd (23)
- Hypervolt (6)
- M&R Plumbing & Heating Ltd (4)
- Maersk Group (8)
- Maverick Helicopters (3)
- Octopus Energy (67)
- PDS (4)
- Plusnet (52)
- PROGAS HEATING SERVICES LTD (4)
- RED Driving School (22)
- Slomin's Inc. (20)
- Smart Home Charge (10)
- Solar Panel Funding (21)
- Solar-Estimate.org (7)
- The AA Breakdown Cover (109)
- The Edinburgh Boiler Company (9)
- United Utilities (20)
- Utilita (65)
- Wildanet (19)
- Worcester Bosch (16)