Regulator enforcement register
265 enforcement actions published by Ofgem and Ofcom, reproduced with attribution. An action listed here is the named regulator’s finding, not ours. Where an action names a company we could verify on Trustpilot, we link through to its page below (23 of 265); most named firms are not companies we track, so the absence of a link is not a matching failure. Historic actions may predate a company’s current management or ownership. Penalty figures are quoted as the regulator stated them and are never summed across regulators.
OFCOM
27 actions on record, 1 matched to a company page.
| Firm | Date | Penalty / redress | Summary | Notice | Company page |
|---|---|---|---|---|---|
| Tata Communications (UK) Limited | 2026-08-10 | Today we have opened an investigation into Tata Communications (UK) Limited (“Tata”). | notice | — | |
| Zayo Group UK Limited | 2026-08-10 | Investigation into Zayo Group UK Limited | notice | — | |
| What happens when a company doesn’t pay a fine | 2026-07-20 | As the UK’s online safety watchdog, Ofcom regulates more than 100,000 companies, many of which are based entirely outside the UK. This does not mean they are outside the scope of the Online Safety Act | notice | — | |
| Trooli’s | 2026-07-16 | Ofcom has today opened an investigation into Trooli’s compliance with Regulation 16 of the Electronic Communications Code (Conditions and Restrictions) Regulations 2003 (ECC). This involves two separa | notice | — | |
| Cambridge Fibre Networks | 2026-07-16 | Ofcom has today opened an investigation into Cambridge Fibre Network Ltd (‘Cambridge Fibre Networks’) compliance with Regulation 16 of the Electronic Communications Code (Conditions and Restrictions) | notice | — | |
| TikTok’s | 2026-07-16 | Ofcom has today opened an investigation to understand whether TikTok Information Technologies UK Limited has failed, or is failing, to comply with certain duties under section 12 of the Online Safety | notice | — | |
| Optical Fibre | 2026-07-16 | Ofcom has today opened an investigation into Optical Fibre Infrastructure Limited’s (‘Optical Fibre’) compliance with Regulation 16 of the Electronic Communications Code (Conditions and Restrictions) | notice | — | |
| Pine Media | 2026-07-16 | Ofcom has today opened an investigation into Pine Media Limited’s (‘Pine Media’) compliance with Regulation 16 of the Electronic Communications Code (Conditions and Restrictions) Regulations 2003 (ECC | notice | — | |
| Internetty | 2026-07-16 | Ofcom has today opened an investigation into Internetty Ltd’s (‘Internetty’) compliance with Regulation 16 of the Electronic Communications Code (Conditions and Restrictions) Regulations 2003 (ECC). | notice | — | |
| Enforcement programme launched into industry's compliance with Funds for Liabilities requirements | 2026-07-16 | Ofcom has today opened an enforcement programme to monitor if providers are meeting their duties to show they have secured funds for meeting their liabilities. | notice | — | |
| Bit Hive’s | 2026-07-09 | We are investigating whether Bit Hive has failed, or is failing, to comply with its duties under the Online Safety Act 2023 to prevent children from encountering pornographic content on its service th | notice | — | |
| Loveworld Limited | 2026-06-22 | penalty of £200,000 | Ofcom has imposed a financial penalty of £200,000 on Loveworld Limited (“the Licensee”), in relation to its service Loveworld, for failing to comply with our broadcasting rules. | notice | — |
| kemono.cr | 2026-05-13 | We are investigating whether the provider of kemono.cr has failed, or is failing, to comply with its duties under the Online Safety Act 2023 to prevent children from encountering pornographic content | notice | — | |
| Chat-Avenue and its | 2026-04-21 | Ofcom is investigating whether the provider of Chat-Avenue.com (‘Chat-Avenue’) has failed and/or is failing to comply with the duties under the Online Safety Act 2023. | notice | — | |
| Teen-Chat and its | 2026-04-21 | Ofcom is investigating whether the provider of Teen-Chat.org (‘Teen-Chat’) has failed and/or is failing to comply with the duties under the Online Safety Act 2023. | notice | — | |
| Novi Ltd’s | 2026-01-15 | Today we have opened an investigation into Novi Ltd, (in relation to the Gen AI site, Joi.com) | notice | — | |
| fapello.com | 2025-11-20 | We are investigating whether the provider of fapello.com (‘Fapello’) has failed, or is failing, to comply with its duties under the Online Safety Act 2023 to prevent children from encountering pornogr | notice | — | |
| Enforcement Bulletin: Enforcement Programme to protect children from harmful content through the use of age assurance | 2025-07-24 | Enforcement Bulletin: Enforcement Programme to protect children from harmful content through the use of age assurance | notice | — | |
| First Time Videos LLC | 2025-06-10 | We are investigating whether First Time Videos LLC has failed/is failing to comply with its duties under the Online Safety Act 2023 to protect children from encountering pornographic content through t | notice | — | |
| Im.ge and its | 2025-06-10 | We are investigating whether the provider of Im.ge has failed/is failing to comply with its duties under the Online Safety Act 2023. | notice | — | |
| an online suicide discussion forum and its | 2025-04-09 | We are investigating whether a provider of an online suicide discussion forum has failed/is failing to comply with its duties under the Online Safety Act 2023. | notice | — | |
| Enforcement programme into measures being taken by file-sharing and file-storage services to prevent users from encountering or sharing child sexual abuse material (CSAM) | 2025-03-17 | Ofcom has opened a programme of work, or ‘enforcement programme’, to assess the measures being taken by providers of file-sharing and file-storage services that present particular risks of harm to UK | notice | — | |
| Enforcement Programme to protect children from encountering pornographic content through the use of age assurance | 2025-01-16 | Ofcom is opening an enforcement programme into age assurance measures across the adult sector, which will initially focus on regulated providers’ compliance with the Part 5 duties. | notice | — | |
| Audience complaints about content on TV or radio programmes | 2024-03-13 | A weekly report of complaints from viewevers or listeners assessed under the Broadcasting Code to see if it needs further investigation. | notice | — | |
| Broadcast and On Demand Bulletin | 2024-03-04 | The Broadcast and On Demand Bulletin reports on investigations into potential breaches of Ofcom’s codes and rules for TV, radio and video-on-demand programmes. | notice | — | |
| Bulletin for complaints about BBC online material | 2024-02-05 | The bulletin for complaints about BBC online material reports on the outcome of Ofcom’s consideration on complaints received about the BBC’s online material. | notice | — | |
| Virgin Media | 2023-07-13 | Ofcom is investigating Virgin Media’s compliance with its contract termination and complaints handling/facilitating appropriate access to ADR obligations during 2022-2023. | notice | view |
OFGEM
238 actions on record, 22 matched to a company page.
| Firm | Date | Penalty / redress | Summary | Notice | Company page |
|---|---|---|---|---|---|
| Smart DCC Ltd | 2026-07-08 | Investigation into how Smart DCC Ltd (DCC) procured services from other companies. | notice | — | |
| A Shade Greener | 2026-06-04 | Investigation into A Shade Greener about possible non-compliance with consumer protection legislation. | notice | — | |
| Tomato Energy Limited | 2025-10-13 | Investigation into Tomato Energy Limited over ongoing non-compliance issues and failure to maintain liquidity. | notice | — | |
| Tomato Energy Limited | 2025-09-26 | On 10 September 2025 the Authority issued Tomato Energy Limited with a Notice of failure to comply with a confirmed Provisional Order, which was issued in accordance with section 25 of the Electricity | notice | — | |
| Maxen Power Supply Limited | 2025-09-16 | Provisional order issued to Maxen Power over matters relating to energy theft. | notice | — | |
| Maxen Power Supply Limited | 2025-08-05 | Investigation into Maxen Power Supply Limited and its compliance with the gas and electricity supplier standard licence conditions. | notice | — | |
| National Grid Electricity Transmission plc | 2025-07-02 | We are investigating whether National Grid Electricity Transmission plc breached licence conditions relating to their assets at North Hyde substation. | notice | — | |
| Farringdon Energy Limited | 2025-06-19 | penalty of £214,580 | Ofgem has confirmed its proposal to impose a financial penalty on Farringdon Energy Limited | notice | — |
| Investigations into Cadent Gas Limited, Scotland Gas Networks Plc and Southern Gas Networks Plc, and their compliance with their obligations under their gas transporter licence | 2025-05-30 | Ofgem is closing by way of alternative action investigations into Cadent Gas Limited, Scotland Gas Networks Plc and Southern Gas Networks Plc. | notice | — | |
| Investigation into Moray Offshore Windfarm (East) Limited's compliance with the TCLC | 2025-04-09 | On 7 April 2025, Ofgem opened an investigation into Moray Offshore Windfarm (East) Limited's compliance with the Transmission Constraint Licence Condition. | notice | — | |
| Rebel Energy Supply Limited Provisional Order | 2025-03-17 | We have taken action in relation to Rebel Energy Supply Limited to establish whether they are in compliance with rules around the Renewables Obligation. | notice | — | |
| Ofgem statement | 2025-03-12 | This statement provides additional detail on Ofgem’s investigation into Drax Power Limited and how reporting requirements under the Renewables Obligation apply. | notice | — | |
| Maxen Power Supply Ltd | 2024-12-05 | Ofgem closes investigation into Maxen Power Supply Ltd. | notice | — | |
| Utilita Energy Limited | 2024-11-13 | Ofgem is investigating Utilita Energy Ltd’s compliance with rules around installation and use of pre-payment meters for domestic customers. | notice | — | |
| Notice of proposed financial penalty on Farringdon Energy Limited following investigation into its compliance with SLC 4A | 2024-11-06 | penalty of £223,676 | We have proposed to impose a financial penalty on Farringdon Energy Limited, requiring it to pay £223,676.00 for breaching Condition 4A of the Standard Licensing Conditions. | notice | — |
| OVO compensates customers for failing to resolve customer complaints referred to Citizens Advice Extra Help Unit and Energy Ombudsman | 2024-09-17 | Ofgem decision on compliance engagement on OVO's complaints handling process. | notice | — | |
| Ofgem Decision | 2024-08-29 | Ofgem investigate whether Drax Power Limited is in breach of annual profiling reporting requirements relating to the Renewables Obligations scheme. | notice | — | |
| Provisional Order - Maxen Power Supply Limited | 2024-08-12 | The Authority is satisfied that Maxen Power Supply Ltd have complied with the requirements set out within the provisional order issued on 10 May 2024. | notice | — | |
| Investigation into Community Energy Scheme UK Ltd and Community Energy Scheme Stoke Ltd's compliance with consumer protection legislation | 2024-07-19 | See our investigation into Community Energy Scheme UK Ltd's compliance with Consumer Protection legislation. | notice | — | |
| SEPD | 2024-05-30 | Ofgem has decided to close, by way of alternative action, its investigation into Southern Electric Power Distribution Plc. | notice | — | |
| Compliance of Beatrice Offshore Windfarm Limited with the TCLC | 2024-05-28 | Beatrice Offshore Windfarm Limited has agreed to make a payment of £33.14 million into the Energy Redress Fund. | notice | — | |
| Farringdon Energy limited | 2024-05-10 | We are launching an investigation into whether Farringdon Energy Ltd are in compliance with rules around treating microbusinesses fairly and their operational capability. | notice | — | |
| Scotia Gas Network Gas (SGN) group | 2024-03-11 | On 2 December 2025, following our statutory consultation, we have decided to accept the binding commitments from the SGN Group. | notice | — | |
| Utilita Energy Limited | 2024-02-27 | Ofgem opens investigation into Utilita Energy Limited. | notice | — | |
| EP SHB Limited | 2023-12-07 | penalty of £23,630,000 | Following a detailed investigation, Ofgem has decided to impose a financial penalty on EP SHB Limited for breaching its generation licence in a way that unfairly raised consumers’ bills. | notice | — |
| Tomato Energy Limited (formerly Logicor Energy Limited) | 2023-12-01 | Our reasons for closing the investigation into whether Tomato Energy Limited is in compliance with Standard Licence Condition’s 4A and 5 of the Electricity Supply Licence. | notice | — | |
| Investigation into Scottish Power Limited’s Smart Meter Roll Out 2019 | 2023-11-09 | Ofgem has opened an investigation into Scottish Power’s smart meter roll out activities for 2019 and achievement of its Annual Milestones | notice | — | |
| EP SHB Limited | 2023-10-13 | On 4 October 2021, Ofgem opened an investigation into whether EP SHB Limited has failed to comply with the Transmission Constraint Licence Condition. | notice | — | |
| Investigation into BES Commercial Electricity Ltd and Business Energy Solutions Ltd and their compliance with SLC 7.3 of their Electricity Supply Licence and Gas Supply Licence | 2023-09-26 | Ofgem is investigating whether BES Commercial Electricity Ltd and Business Energy Solutions Ltd are in compliance with rules around ensuring deemed rates are not unduly onerous. | notice | — | |
| Finding that Morgan Stanley & Co. International plc has breached Regulation 8 of the Electricity and Gas (Market Integrity and Transparency) (Enforcement etc.) Regulations 2013 (the REMIT Enforcem | 2023-08-23 | Notice of penalty against Morgan Stanley & Co. International plc. | notice | — | |
| Ofgem opens compliance engagement in respect of OVO's complaints handling process | 2023-08-21 | Information on why Ofgem has opened compliance engagement on OVO's complaints handling process. | notice | — | |
| SSE Generation Limited | 2023-07-25 | penalty of £9,780,000 | View notice of penalty on SSE Generation Limited. | notice | — |
| Foxglove Energy Supply Ltd | 2023-07-21 | Notice of decision not to make a Final Order on Foxglove Energy Supply Ltd. | notice | — | |
| Foxglove Energy Supply Ltd | 2023-07-21 | Notice of the revocation of the Provisional Order imposed on Foxglove. | notice | — | |
| SSE Generation Limited | 2023-06-06 | penalty of £9,780,000 | Notice of intention to impose a financial penalty on SSE Generation Limited in relation to a breach of the Transmission Constraint Licence Condition (TCLC). | notice | — |
| OVO Energy | 2023-05-23 | Investigation into how OVO Energy monitored customer use of Prepayment Meters. | notice | view | |
| OVO Energy Limited | 2023-05-18 | penalty of £2,000,000 | OVO Energy Limited has refunded and compensated 10,987 customer accounts overcharged due to not applying the Energy Price Guarantee discount. | notice | view |
| Delta gas and power | 2023-03-31 | penalty of £100,000 | Ofgem decision to impose a financial penalty on Delta Gas and Power Limited (Delta) for its failure to comply with Article 68 of the Renewables Obligation Order 2015. | notice | — |
| Investigation into United Gas and Power Ltd’s billing and communications activities | 2023-03-16 | Ofgem is investigating whether United Gas and Power Ltd breached rules around billing, meter reading and communications. | notice | — | |
| Ofgem approach to investigation into British Gas Trading Ltd’s compliance with Standard Licence Conditions (SLC) – SLC 0, 13.1 (a) and (d), 27, 28 and 28B.1 of the Gas and Electricity Supply Licences | 2023-02-21 | The investigation included a thorough examination of British Gas’ compliance with the Relevant SLCs, including the impact of its behaviour on customers who fall into debt and enter the ‘debt pathway’. | notice | — | |
| E.ON Next Energy Limited | 2023-02-02 | The Authority has decided not to confirm the Provisional Order. The Provisional Order has lapsed and ceased to have effect on 2 May 2023. | notice | view | |
| British Gas | 2023-02-02 | Investigation into British Gas Trading Ltd’s compliance with with Standard Licence Conditions (‘SLC’) – SLC 0, 13.1 (a) and (d), 23, 26, 27, 27A, 28, 28B.1 and 32 of the Gas and Electricity Supply Lic | notice | view | |
| British Gas - PPM Installations - Provisional Order | 2023-02-02 | On 2 February 2023 the Authority issued a Provisional order to British Gas Trading Ltd. | notice | — | |
| Delta Gas and Power Ltd | 2022-11-29 | On 29 November 2022, Ofgem issued a provisional order to Delta Gas and Power Ltd (“Delta”) in accordance with section 25(2) of the Electricity Act 1989 and section 28(2) of the Gas Act 1986. | notice | — | |
| Delta Gas and Power Ltd | 2022-11-29 | On 29 November 2022, the Authority issued a provisional order to Delta Gas and Power Ltd (“Delta”) in accordance with section 25(2) of the Electricity Act 1989. | notice | — | |
| Delta Gas and Power Ltd | 2022-11-09 | On 7 November 2022 the Authority issued a Provisional Order to Delta Gas and Power Limited. | notice | — | |
| Logicor Energy Limited | 2022-09-28 | Notice of decision not to make Final Order issued to Logicor Energy Limited on 25 October 2022. | notice | — | |
| Delta Gas and Power | 2022-09-28 | On 28 October 2022 the Authority issued a Final Order to Delta Gas and Power Limited. | notice | — | |
| Scottish Power | 2022-09-22 | On 21 September 2022, the Authority issued a Provisional order to Scottish Power Energy Retail Ltd. On 9 December 2022, the Authority made a Revocation Order. The provisional order is no longer in pla | notice | view | |
| Utilita Energy | 2022-09-15 | On 09 September 2022 the Authority issued a Provisional Order to Utilita. | notice | — | |
| TruEnergy Limited | 2022-07-28 | On 28 July 2022, the Authority issued a Provisional Order to TruEnergy Ltd, under section 25(2) of the Electricity and Act 1989 (“EA89”) and section 28(2) of the Gas Act 1986 (“GA86”) | notice | — | |
| Investigation into UK Energy Incubator Hub Ltd's compliance with multiple licence conditions | 2022-07-28 | See our investigation into UK Energy Incubator Hub Ltd's compliance with multiple licence conditions. | notice | — | |
| UK Energy Incubator HUB Ltd | 2022-07-07 | On 7 July 2022, the Authority issued a Notice of Proposal to make a Final Order on UK Energy Incubator HUB Ltd (“UKEIH”). | notice | — | |
| UK Energy Incubator Hub Ltd | 2022-06-17 | On 17 June 2022, the Authority issued a Provisional Order to UK Energy Incubator Hub Ltd. | notice | — | |
| UK Energy Incubator Hub Ltd | 2022-06-01 | On 31 May 2022, the Authority issued a provisional order to UK Energy Incubator Hub Ltd in accordance with Section 25(2) of the Electricity Act 1989 and Section 28(2) of the Gas Act 1986. | notice | — | |
| UK Energy Incubator Hub Ltd | 2022-05-19 | The Authority has revoked the provisional order which was served to UK Energy Incubator Hub Ltd on 30 March 2022. | notice | — | |
| National Grid Electricity Transmission plc | 2022-03-24 | We are investigating whether National Grid Electricity Transmission plc breached statutory obligations and licence conditions relating to condition of their assets at Harker and delays to the connecti | notice | — | |
| Whoop Energy Limited | 2022-02-24 | Whoop Energy Ltd ("Whoop Energy") ceased trading on 18 February 2022 and its licence to supply electricity was subsequently revoked. As a result, the confirmed provisional order issued to Wh | notice | — | |
| Whoop Energy | 2022-02-24 | Whoop Energy Ltd ("Whoop Energy") ceased trading on 18 February 2022 and its licence to supply electricity was subsequently revoked. As a result the confirmed provisional order issued to Who | notice | — | |
| Whoop Energy Ltd | 2022-02-24 | Whoop Energy Ltd ("Whoop Energy") ceased trading on 18 February 2022 and its licence to supply electricity was subsequently revoked. As a result, the final order issued to Whoop Energy on 28 | notice | — | |
| Orbit Energy Limited | 2021-12-01 | Orbit Energy Limited ceased trading on 25 November and subsequently its supply licences were revoked. The provisional order issued on 12 November 2021 is no longer in place. | notice | — | |
| Simply Your Energy (t/a Entice Energy) | 2021-12-01 | Simply Your Energy Limited (trading as Entice Energy Supply Limited) ceased trading on 25 November and subsequently its supply licences were revoked. The provisional order issued on 12 November 2021 i | notice | — | |
| Entice Energy Supply Limited | 2021-12-01 | Entice Energy Supply Limited ceased trading on 25 November 2021 and subsequently its supply licences were revoked. The provisional order issued on 28 October 2021 is no longer in place. | notice | — | |
| MA Energy Limited | 2021-11-24 | MA Energy Limited ceased trading on 8 November 2021 and subsequently its supply licences were revoked. The provisional order issued on 28 October 2021 is no longer in place. | notice | — | |
| Social Energy Supply Limited | 2021-11-24 | Social Energy ceased trading on 16 November 2021 and subsequently its supply licences were revoked. The provisional order issued on 12 November 2021 is no longer in place. | notice | — | |
| Neon Reef Limited | 2021-11-24 | Neon Reef Limited ceased trading on 16 November 2021 and its licence to supply electricity was subsequently revoked. As a result, the provisional order, issued to Neon Reef on 28 October 2021, is no l | notice | — | |
| AmpowerUK Ltd | 2021-11-24 | AmpowerUK Ltd ceased trading on 8 November 2021 and subsequently its supply licences were revoked. The final order issued on 28 October 2021 is no longer in place. | notice | — | |
| Delta Gas and Power | 2021-11-12 | On 26 January 2022 the Authority published its decision not to confirm the provisional order issued to Delta Gas and Power Limited on 12 November 2021 | notice | — | |
| Utility Warehouse | 2021-11-10 | On 10 November 2021, Ofgem closed its investigation into Utility Warehouse via Alternative Action. | notice | — | |
| Colorado Energy Limited | 2021-11-03 | Colorado Energy Limited ceased trading on 13 October 2021 and subsequently its supply licences were revoked. The provisional order issued on 21 September 2021 is no longer in place. | notice | — | |
| Symbio Energy | 2021-11-03 | As Symbio Energy Limited ceased trading on 29 September 2021, the Authority made a decision not to issue a Final Order to Symbio Energy Limited on 25 October 2021. | notice | — | |
| GoTo Energy Limited | 2021-10-29 | GoTo Energy Limited ceased to trade on 18 October 2021 and subsequently its electricity and gas licences were revoked. On 27 October 2021 the Authority made a decision not to issue a Final Order requi | notice | — | |
| Together Energy (Retail) Limited | 2021-10-29 | On 26 January 2022, the Authority published its decision not to confirm the provisional order issued to Together Energy (Retail) Limited on 29 October 2021. | notice | — | |
| Delta Gas and Power Limited | 2021-10-29 | On 24 January 2022, the Authority confirmed the provisional order issued to Delta Gas and Power Limited on 28 October 2021 | notice | — | |
| Colorado Energy Limited | 2021-10-29 | Colorado Energy Limited ceased to trade on 13 October 2021 and subsequently its electricity and gas licences were revoked. On 27 October 2021 the Authority made a decision not to issue a Final Order r | notice | — | |
| Igloo Energy Supply Limited | 2021-10-12 | Igloo Energy Supply Limited ceased trading on 29/09/2021 and its supply licences were revoked on 03/10/2021. The provisional order issued on 21/09/2021 is no longer in place. | notice | — | |
| Symbio Energy Limited | 2021-10-12 | Symbio Energy Limited ceased trading on 29/09/2021 and its supply licences were revoked on 03/10/2021. The provisional order issued on 21/09/2021 is no longer in place. | notice | — | |
| Avro Energy Limited | 2021-10-12 | Avro Energy Limited ceased trading on 22/09/2021 and its supply licences were revoked. The provisional order issued on 14/09/2021 is no longer in place. | notice | — | |
| Symbio Energy | 2021-10-12 | Symbio Energy Limited ceased trading on 29/09/2021 and its supply licences were revoked on 03/10/2021. The provisional order issued on 18/08/2021 is no longer in place | notice | — | |
| Nabuh Energy Limited | 2021-10-12 | Nabuh Energy’s gas and electricity supply licences were revoked on 17 September 2021 following their failure to comply with a statutory demand for payment of their 2019-2020 Renewable Obligations. The | notice | — | |
| SSE Generation Limited | 2021-10-04 | On 4 October 2021, Ofgem opened an investigation into whether SSE Generation Limited has failed to comply with the Transmission Constraint Licence Condition. | notice | — | |
| Home Energy Trading Limited | 2021-10-01 | On 18 October 2021 the Authority made a decision not to issue a Final Order to Home Energy Trading Ltd regarding its Renewables Obligations for 2020-2021 | notice | — | |
| Neon Reef Limited | 2021-09-21 | On 24 September 2021, the Authority revoked the Provisional Order made against Neon Reef Limited on 21 September 2021. | notice | — | |
| Investigation into whether PayPoint plc has infringed the requirements of Chapter II of the Competition Act 1998 and/or Article 102 Treaty on the Functioning of the European Union | 2021-08-11 | On 23 November 2021, the Authority accepted commitments from PayPoint Plc that address its competition concerns in relation to the provision of over-the-counter top-up services to prepayment energy cu | notice | — | |
| National Grid Electricity System Operator | 2021-05-11 | penalty of £1,500,000 | The Gas and Electricity Markets Authority ("the Authority") has confirmed its decision to impose a financial penalty on National Grid ESO. | notice | — |
| Symbio Energy | 2021-05-05 | penalty of £100,000 | On 5 May 2021, the Authority published its decision to impose a financial penalty of £100,000 on Symbio Energy Limited. | notice | — |
| Robin Hood Energy Limited | 2021-04-21 | On 28 October 2020 the Authority made a Final Order requiring Robin Hood Energy Supply Limited to pay its Renewables Obligations for 2019-2020 in full by 31 October 2020. | notice | — | |
| National Grid Electricity Transmission (NGET) | 2021-04-08 | Ofgem is investigating NGET in relation to its demand forecasting for the UK electricity market. | notice | — | |
| Enforcement case into Symbio Energy Limited’s compliance with the Renewable Obligation and Feed-in Tariff Orders | 2021-01-06 | On 27 January 2021, the Authority published its Notice of intention to impose a financial penalty of £100,000 on Symbio Energy limited. | notice | — | |
| Utilita Energy Supply Limited | 2020-11-27 | On 28 January 2021, the Authority published its Notice of Decision not to issue a Final Order on Utilita for breaches of the Smart Meter New and Replacement Obligation. | notice | — | |
| Symbio Energy Limited | 2020-11-13 | On 14 December 2020 the Authority revoked the Final Order made against Symbio Energy on 28 October 2020. | notice | — | |
| Flow Energy Limited | 2020-10-30 | On 28 October 2020 the Authority made a decision not to issue a Final Order to Flow Energy Limited regarding its Renewables Obligations for 2019-20. | notice | — | |
| MA Energy Limited | 2020-10-30 | On 28 October 2020, the Authority made a decision not to issue a Final Order to MA Energy Limited regarding its Renewables Obligations for 2019-20. | notice | — | |
| Tonik Energy Limited | 2020-10-30 | On 28 October 2020 the Authority made a decision not to issue a Final Order to Tonik Energy Ltd regarding its Renewables Obligations and Feed-in Tariff non payments. | notice | — | |
| Co-Operative Energy Limited | 2020-10-30 | On 28 October 2020 the Authority made a decision not to issue a Final Order to Co-operative Energy Limited regarding its Renewables Obligations for 2019-20. | notice | — | |
| Finding that SSE Generation Limited has breached Article 4 (obligation to publish inside information) of Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (‘REMIT’) | 2020-09-03 | Ofgem has fined SSE £2.06 million for failing to publish inside information about the wholesale energy market in a timely and effective manner. | notice | — | |
| Investigation into Hudson Energy Supply UK Ltd’s billing and communications activities | 2020-07-15 | Ofgem is investigating whether Hudson Energy breached rules around billing and communications in relation to actions by United Gas and Power taken on its behalf. | notice | — | |
| Finding that InterGen has breached Article 5 (prohibition on market manipulation) of Regulation (EU) No 1227/2011 of the European Parliament and of the Council of 25 October 2011 on wholesale energy m | 2020-04-15 | The Authority has found that InterGen breached Article 5 of REMIT and has imposed a financial penalty. | notice | — | |
| Ovo Energy | 2020-04-09 | nominal penalty of £1 plus £8,876,500 in consumer redress | On 9 April 2020, the Authority confirmed its decision to impose a financial penalty on Ovo Energy Limited. | notice | view |
| Western Power Distribution plc | 2020-02-20 | On 16 December 2020 we widened the scope of the WPD Priority Services Register investigation to include arrangements for site access and resourcing. | notice | — | |
| Foxglove Energy Supply Limited | 2020-02-11 | On 12 February 2020, the Authority decided to revoke the provisional order issued to Foxglove Energy Supply Limited on 11 February 2020. | notice | — | |
| Investigation into National Grid Electricity Transmission plc and SP Transmission plc and their compliance with obligations relating to the Western HVDC subsea link | 2020-01-28 | This investigation relates to the delivery and operation of the Western High Voltage Direct Current subsea link between Scotland and Wales. | notice | — | |
| Symbio Energy Limited | 2020-01-10 | The Authority has revoked a final order on Symbio Energy Limited as it is now a DCC User. | notice | — | |
| UK National Gas Ltd | 2020-01-10 | The Authority has published its Notice of Decision not to make a Final Order on UK National Gas Ltd. | notice | — | |
| Green Supplier Limited (formerly known as Green Energy Supply Limited) | 2020-01-10 | The Authority has published its Notice of Decision not to make a Final Order on Green Supplier Limited, formerly known as Green Energy Supply Limited. | notice | — | |
| Utilita | 2020-01-09 | On 29 October 2020, Ofgem confirmed its decision to resolve its investigation into Utilita and compliance with SLC 28A (PPM Price Cap) via Alternative Action. | notice | view | |
| TOTO Energy Limited | 2019-10-29 | On 29 October 2019 the Authority made a decision not to issue a Final Order to TOTO Energy Ltd regarding its Renewables Obligations for 2018-19. | notice | — | |
| GnERGY Limited | 2019-10-29 | GnERGY Ltd ceased trading on 18 March 2020 and its supply licences were revoked on 22 March 2020, ending the final order for non-payment of its Renewables Obligations 2018-19. | notice | — | |
| Finding that Engie Global Markets has breached Article 5 (prohibition on market manipulation) of Regulation (EU) No 1227/2011 of the European Parliament and of the Council of 25 October 2011 on wholes | 2019-09-05 | The Authority has found that Engie Global Markets (EGM) breached Article 5 of REMIT and has imposed a financial penalty of £2,128,236.00 on EGM. | notice | — | |
| Investigation into 9 August 2019 power outage | 2019-08-20 | Ofgem has closed its investigation on the 9 August 2019 power outage. | notice | — | |
| Economy Energy, E (Gas and Electricity) and Dyball Associates | 2019-05-30 | penalty of £650,000 | The Authority has found that Economy Energy, E (Gas and Electricity) Ltd and Dyball Associates have committed an infringement of the Competition Act 1998 and has imposed financial penalties. | notice | — |
| Solarplicity Supply Ltd | 2019-05-10 | On 17 August 2019 the Authority revoked Solarplicity Supply Limited’s licences to supply gas and electricity. As a result, this provisional order is no longer in effect. | notice | — | |
| Investigation into whether EPEX Spot SE has infringed the requirements of Chapter II of the Competition Act 1998 and/or Article 102 Treaty on the Functioning of the European Union in respect of wholes | 2019-05-02 | The Authority has accepted commitments from EPEX Spot SE and its parent company, EEX that address its competition concerns. | notice | — | |
| Avro | 2019-03-08 | On 2 August 2019 the Authority revoked a Final Order that had required Avro to become a DCC User by 25 July 2019. | notice | — | |
| Solarplicity Supply Ltd | 2019-02-22 | We have decided not to confirm the 22 February 2019 provisional order issued to Solarplicity, due to improved performance and an Undertaking provided to take further steps. | notice | — | |
| URE | 2019-02-12 | On 14 September 2019 the Authority revoked URE Energy’s Electricity Supply Licence for non-compliance with a Final Order. | notice | — | |
| E (Gas and Electricity) Ltd | 2019-01-17 | On 25 February 2019 the Authority decided to revoke the provisional order issued to E (Gas and Electricity) Ltd on 16 January 2019. | notice | — | |
| Economy Energy | 2019-01-04 | Economy Energy ceased trading on 8 January 2019 and its supply licences were revoked on 12 January 2019, ending the Provisional Order of 4 January 2019. | notice | — | |
| Spark Energy | 2018-11-21 | Spark Energy’s supply licences were revoked on 28 November 2018. As a result, our investigation into Spark has closed. | notice | — | |
| Economy Energy | 2018-11-21 | Economy Energy ceased trading on 8 January 2019 and its supply licences were revoked on 12 January 2019. As a result our investigation into Economy Energy has closed. | notice | — | |
| npower | 2018-09-26 | On 9 May 2019 the Authority published its revocation order for the confirmed provisional order issued to npower on 24 September 2018 and confirmed on 26 November 2018. | notice | — | |
| npower | 2018-08-02 | The EDP, on behalf of the Authority, has confirmed its decision to impose a financial penalty on npower of £2.4m | notice | — | |
| Iresa | 2018-06-27 | Iresa ceased trading on 31 July 2018 ending the Provisional Order of 27 March 2018. | notice | — | |
| Cadent Gas Limited | 2018-04-11 | The Authority has closed its investigation into Cadent’s compliance with obligations under its gas transporter licence and Section 9 of the Gas Act 1986. | notice | — | |
