Companies with the most “aggressive collections” complaints
What this means and where to escalate →
Wrongful debt letters, threats, credit-record damage. Ranked by reports found in the public Trustpilot reviews we analysed; counts depend on how many reviews of each company are in the census so far.
| Company | TrustScore | Aggressive collections reports | Share of its complaints |
|---|---|---|---|
| OVO | 4.7 | 76 | 8% |
| Creation | 4.7 | 49 | 5% |
| Enstroga UK | 1.8 | 38 | 66% |
| IONOS | ionos.co.uk | 4.7 | 33 | 10% |
| Creditspring | 4.9 | 18 | 15% |
| Euro Car Parks | 1 | 17 | 8% |
| Veteran Debt Assistance | 4.7 | 15 | 18% |
| Startline Motor Finance | 4.7 | 15 | 13% |
| E.ON SE | 1.2 | 13 | 14% |
| Tower Loan | 4.8 | 12 | 12% |
| Jaja | 4.5 | 12 | 6% |
| Severn Trent | 4.9 | 11 | 9% |
| OakbrookAdvance (formerly Finio Loans) | 4.9 | 11 | 15% |
| Americor | 4.7 | 11 | 17% |
| Heights Finance Corporation | 4.7 | 10 | 16% |
| Freedom Mortgage | 4.8 | 10 | 15% |
| Prosper | 4.5 | 9 | 11% |
| Card Saver | 4.6 | 9 | 16% |
| PayItMonthly | 4.7 | 8 | 11% |
| Trust Deed Scotland | 5 | 7 | 20% |
| Reach Financial™ | 4.9 | 7 | 14% |
| Kovo | 4.9 | 7 | 8% |
| BBC | 1.3 | 6 | 6% |
| Fluro | 5 | 5 | 14% |
| Mann Island Finance | 4.8 | 5 | 8% |
| TXU Energy | 4.3 | 4 | 7% |
| FCA | 1.3 | 4 | 5% |
| Check Into Cash | 4.8 | 4 | 5% |
| Salad | 4.8 | 4 | 6% |
| McCambridge Duffy Insolvency Practitioners | 4.9 | 4 | 29% |
| Kapitus | 4.4 | 3 | 15% |
| Fleximize | 4.9 | 3 | 23% |
| Republic Finance | 4.9 | 3 | 9% |
| Octopus Energy France | 4.9 | 3 | 16% |
| E.ON Sverige | 2.6 | 3 | 10% |
All companies with evidenced “aggressive collections” complaints, A–Z
35 companies. Every company listed has at least three reviews our census classified under this issue and passes the evidence gate for it (two or more verbatim quotes from distinct reviews); the table above ranks the fifty with the most reports.
- Americor (11)
- BBC (6)
- Card Saver (9)
- Check Into Cash (4)
- Creation (49)
- Creditspring (18)
- E.ON SE (13)
- E.ON Sverige (3)
- Enstroga UK (38)
- Euro Car Parks (17)
- FCA (4)
- Fleximize (3)
- Fluro (5)
- Freedom Mortgage (10)
- Heights Finance Corporation (10)
- IONOS | ionos.co.uk (33)
- Jaja (12)
- Kapitus (3)
- Kovo (7)
- Mann Island Finance (5)
- McCambridge Duffy Insolvency Practitioners (4)
- OakbrookAdvance (formerly Finio Loans) (11)
- Octopus Energy France (3)
- OVO (76)
- PayItMonthly (8)
- Prosper (9)
- Reach Financial™ (7)
- Republic Finance (3)
- Salad (4)
- Severn Trent (11)
- Startline Motor Finance (15)
- Tower Loan (12)
- Trust Deed Scotland (7)
- TXU Energy (4)
- Veteran Debt Assistance (15)