ASA upheld rulings
1,232 upheld rulings from the Advertising Standards Authority, reproduced with attribution. The ASA is the UK’s independent advertising self-regulator, not a government body. “Upheld” means the ASA upheld a complaint about a specific advert — it is not a finding about the advertiser’s business as a whole. Where a ruling names a company we could verify on Trustpilot, we link through to its page below (44 of 1232); most named advertisers are not companies we track, so the absence of a link is not a matching failure.
2026 (193 rulings)
| Advertiser | Date | Medium | Issue | Ruling | Company page |
|---|---|---|---|---|---|
| Tilray Brands UK Ltd t/a BrewDog | 2026-09-16 | Social media (paid ad) | Two paid-for Facebook posts for BrewDog were socially irresponsible and encouraged the excessive consumption of alcohol. The ads also portrayed alcohol as capable of changing mood. | asa.org.uk | — |
| Dribble Media Ltd t/a Midnite | 2026-09-16 | Social media (paid ad) | A paid-for TikTok ad for Midnite featured someone who was or seemed to be under 25 gambling and playing a significant role in the ad. | asa.org.uk | — |
| Animcha Ltd t/a tyan.ai | 2026-09-16 | Social media (paid ad) | A paid-for Meta ad for an AI companion generator app was socially irresponsible and caused serious or widespread offence, including by featuring a harmful gender stereotype that objectified and sexual | asa.org.uk | — |
| Guangxi Baise Tianyi Agricultural Development Co Ltd t/a Nexaipic - AI Portrait Generation Tool | 2026-09-16 | Social media (paid ad) | Two paid-for Meta ads for an AI portrait generation tool were socially irresponsible and caused serious or widespread offence, including by featuring a harmful gender stereotype that objectified and s | asa.org.uk | — |
| McCain Foods (GB) Ltd t/a McCain Foodservice Solutions | 2026-09-16 | Social media (paid ad) | A paid-for Facebook ad for McCain Foods and Five Akhi’s restaurants broke the rules by featuring an identifiable less healthy food product. | asa.org.uk | — |
| Persons unknown t/a KH31 DD22 | 2026-09-16 | Social media (paid ad) | A paid-for Meta ad for an AI image-to-video generator app was socially irresponsible and caused serious or widespread offence, including by featuring a harmful gender stereotype that objectified and s | asa.org.uk | — |
| Rusto AI-AI Photo Toolbox t/a Rusto AI | 2026-09-16 | Social media (paid ad) | A paid-for Meta ad for an AI image generator tool was socially irresponsible and caused serious or widespread offence, including by featuring a harmful gender stereotype that objectified and sexualise | asa.org.uk | — |
| Sinosea Technology PTE Ltd t/a PictoPop | 2026-09-16 | Social media (paid ad) | A paid-for Meta ad for an AI image-to-video generation app was socially irresponsible and caused serious or widespread offence, including by featuring a harmful gender stereotype that objectified and | asa.org.uk | — |
| Hemios | 2026-09-09 | Social media (paid ad), Internet (display) | A paid-for Facebook ad and a paid-for YouTube display ad for a magnetic bracelet made misleading claims in relation to weight-loss and improving erectile performance. | asa.org.uk | — |
| We Love Holidays Ltd t/a loveholidays | 2026-09-09 | Search (paid) | Two paid-for Google ads for loveholidays didn’t make the basis for their environmental claims clear. | asa.org.uk | view |
| Lotus Leisure Ltd t/a DialAFlight | 2026-09-09 | Social media (paid ad) | A paid-for Meta ad for a travel agent didn’t make the basis for their environmental claims clear. | asa.org.uk | — |
| OneStream Ltd | 2026-09-09 | Website (own site) | A website for OneStream didn’t make clear that their broadband packages included free trials that automatically renewed for a fee. | asa.org.uk | — |
| Smart Gravity Ltd t/a top10onlinecasinoreviews.co.uk | 2026-09-09 | Search (paid) | A paid-for search ad for a gambling comparison website was not targeted responsibly. | asa.org.uk | — |
| Thomas Cook Tourism (UK) Company Ltd t/a Thomas Cook | 2026-09-09 | Search (paid) | A paid- for Google ad for Thomas Cook didn’t make the basis for their environmental claims clear. | asa.org.uk | — |
| ATR Brands Ltd t/a Antler | 2026-09-02 | — | Two emails and a website page for a luggage retailer misleadingly implied a promotion included all products they sold, by stating a promotion related to “everything” or applied “sitewide” when this wa | asa.org.uk | — |
| Frasers Group Trading Ltd t/a Sports Direct | 2026-09-02 | Website (own site) | A product page on the Sports Direct website made misleading claims about reference price and associated savings. | asa.org.uk | — |
| Glow Up LLC t/a Maxxing | 2026-09-02 | Social media (paid ad) | Two paid-for Meta ads for an AI powered app to maximise physical attractiveness misleadingly exaggerated the effectiveness of the product, were irresponsible and included gender stereotypes that were | asa.org.uk | — |
| Kind Patches Ltd | 2026-09-02 | Social media (paid ad) | A paid-for Instagram ad for a supplement company, misleadingly implied their products had health benefits without supporting evidence and irresponsibly trivialised and condoned an act of anti-social b | asa.org.uk | — |
| SheMed Ltd | 2026-09-02 | Social media (paid ad) | A paid-for Reddit ad for a female-focused medical weight-loss service promoted weight-loss prescription-only medicines to the public, against the law and our rules, was likely to exploit consumers’ in | asa.org.uk | — |
| Stacey’s World Rocks | 2026-08-26 | Messaging app | A Telegram post on the Stacey’s World Rocks account was socially irresponsible by encouraging people not to pay household bills. | asa.org.uk | — |
| BioIdentical Hormone Therapy Ltd t/a BioID Health | 2026-08-26 | Social media (paid ad) | Two paid-for Facebook ads for a hormone health consultant made misleading claims that they could provide more effective tests and services for low testosterone than GPs and were irresponsible by imply | asa.org.uk | — |
| Hotpoint UK Appliances Ltd | 2026-08-26 | Website (own site) | A website for Hotpoint made misleading comparative claims. | asa.org.uk | — |
| Nutri-Paw Ltd t/a Healthy Dog | 2026-08-26 | Social media (paid ad) | A paid-for Facebook ad for a dog dental care product misleadingly and irresponsibly implied that dogs undergoing veterinary treatment had a high chance of dying, made medicinal claims for an unauthori | asa.org.uk | — |
| Vir Health Ltd t/a Numan | 2026-08-26 | Social media (paid ad) | Two paid-for Facebook ads for a digital healthcare company made misleading claims about the occurrence of low testosterone in the male population. | asa.org.uk | — |
| Fenix Biomed BV | 2026-08-19 | Website (own site) | A website for a human tissue donation service misleadingly implied they were based in the UK. | asa.org.uk | — |
| The Boots Company PLC t/a Boots | 2026-08-19 | National newspaper (paid ad) | A national press ad for Boots featured a promotion that wasn’t administered fairly and caused participants unnecessary disappointment. | asa.org.uk | — |
| Dribble Media Ltd t/a Midnite | 2026-08-12 | Television, VOD, Radio | Two TV ads, Two Video on Demand ads and a radio ad for Midnite, a betting app, portrayed gambling behaviour that could lead to financial, social or emotional harm and also suggested that gambling was | asa.org.uk | — |
| EverAI Ltd t/a AI Realities | 2026-08-12 | Social media (paid ad) | A paid-for Facebook ad for an AI companion app was socially irresponsible and likely to cause serious and widespread offence by including a harmful gender stereotype which objectified women. | asa.org.uk | — |
| Gary Baron | 2026-08-12 | Website (own site) | A webpage for Gary Baron Counselling claimed that he was a member of the British Association for Counselling and Psychotherapy (BACP) when this wasn’t the case. | asa.org.uk | — |
| Nectar Sleep Ltd | 2026-08-12 | Website (own site) | The homepage for the Nectar Sleep website made misleading saving claims and didn’t make the basis of their savings claims clear. They also made comparisons against other brands’ prices without ensurin | asa.org.uk | — |
| YO! Sushi UK Ltd t/a YO! | 2026-08-12 | Social media (paid ad) | A paid-for Instagram post for YO! Sushi broke the rules by featuring an identifiable specific less healthy food product. | asa.org.uk | — |
| Jaded London Ltd | 2026-08-05 | An email for a clothing brand was socially irresponsible by glamourising smoking. | asa.org.uk | — | |
| Innate-Essence Ltd t/a the Turmeric Co. | 2026-08-05 | Website (own site) | A website for a turmeric shot company made claims that a food could prevent, treat or cure human disease. | asa.org.uk | — |
| Airbrush | 2026-07-29 | — | Two paid-for Facebook ads and a website for a hairstyling company misleadingly implied they were endorsed by fashion brands, used unrelated influencer content to promote their product and didn’t have | asa.org.uk | — |
| Bolt Healthcare Ltd t/a Bolt Pharmacy | 2026-07-29 | — | Two paid-for Facebook ads for an online pharmacy failed to make their commercial intent clear and falsely implied they were acting for purposes outside their trade by presenting websites used for adve | asa.org.uk | — |
| Bolt Healthcare Ltd t/a Bolt Pharmacy | 2026-07-29 | — | Two paid-for Facebook ads for an online pharmacy promoted weight loss prescription-only medicines to the public, against the law and our rules. | asa.org.uk | — |
| BoyleSports (Gibraltar) Ltd t/a BoyleSports | 2026-07-29 | — | A paid-for online display ad for a gambling company encouraged gambling behaviour that was socially irresponsible and could lead to financial harm by encouraging frequent and repetitive participation. | asa.org.uk | — |
| Higham Miller Coffee Ltd t/a Exhale Healthy Coffee | 2026-07-22 | Social media (paid ad) | A paid-for Instagram ad for a coffee company made unauthorised health and nutrition claims and included health claims that referred to the recommendation of an individual health professional. | asa.org.uk | — |
| Dignity Funerals Ltd t/a Simplicity Cremations | 2026-07-22 | Television | Two TV ads for a funeral provider didn’t make clear that the funeral plans advertised were for non-attended cremations only. | asa.org.uk | view |
| Domino's Pizza UK & Ireland Ltd t/a Domino's | 2026-07-22 | Social media (paid ad), Television, Video on demand | A TV ad, Video on Demand ad and a YouTube ad for Domino’s broke the rules by featuring an identifiable less healthy food product. | asa.org.uk | — |
| Qatar Airways Group QCSC t/a Qatar Airways | 2026-07-15 | Social media (paid ad) | Two paid-for LinkedIn posts for an airline gave a misleading impression of their flights environmental impact and implied that people could pay to fully offset the carbon emissions of a specific fligh | asa.org.uk | — |
| Eurowings GmbH t/a Eurowings | 2026-07-15 | Search (paid) | A paid-for Google ad for an airline gave a misleading impression of their flights environmental impact and implied that people could pay to fully offset the carbon emissions from a specific flight wit | asa.org.uk | — |
| Kind Patches Ltd | 2026-07-15 | Social media (paid ad) | A paid-for Facebook ad for a supplement company made claims that a supplement patch could help with weight-loss and made medicinal claims for products that weren’t authorised by the Medicines and Heal | asa.org.uk | — |
| Parker Products Ltd t/a ParkerBrand | 2026-07-15 | Website (own site) | A website ad for a pressure washer made misleading savings claims and stated savings against previous prices without evidence that the product was normally sold at that price. | asa.org.uk | — |
| Phlo Technologies Ltd | 2026-07-15 | Social media (paid ad) | A paid-for Facebook ad promoted weight-loss prescription-only medicines to the public, against the law and our rules. | asa.org.uk | — |
| Stove Industry Alliance Ltd t/a Stove Industry Association (SIA) | 2026-07-08 | Website (own site) | [Republished ruling] A website for the Stove Industry Association made unsubstantiated claims that modern stoves emitted significantly lower emissions than open fireplaces or older stoves, and that th | asa.org.uk | — |
| Capgroup Inc Ltd | 2026-07-08 | Website (own site) | A website for a whiskey cask and gold coin investment company made misleading claims about investment returns. As well as misleadingly presenting an incorrect Trustpilot score. The ad also failed to m | asa.org.uk | — |
| Grain Connect Ltd | 2026-07-08 | An email from a broadband company made misleading price rise claims about an identifiable competitor. | asa.org.uk | — | |
| Mars Wrigley Confectionery UK Ltd t/a Mars | 2026-07-08 | Social media (paid ad) | A paid-for Instagram ad for M&M’s broke the rules by featuring an identifiable less healthy food product through the inclusion of a character that depicted a specific less healthy food product. | asa.org.uk | — |
| S&E1 Ltd t/a Morley's Woking | 2026-07-08 | Social media (paid ad) | A paid-for Instagram ad for Morley’s broke the rules by featuring an identifiable less healthy food product. | asa.org.uk | — |
| Singapore New Reading Technology Pte Ltd t/a GoodNovel | 2026-07-01 | App (paid ad) | An in-game ad for an online reading platform was socially irresponsible, condoned violence, included harmful gender stereotypes and was likely to cause harm or serious and widespread offence. | asa.org.uk | — |
| Videoslots Ltd t/a Mr Vegas | 2026-07-01 | Social media (paid ad) | A paid-for Facebook ad for a gambling company featured imagery that was likely to be of strong appeal to under-18s. | asa.org.uk | — |
| Cablelinker Electronics Ltd t/a Aquoxis | 2026-07-01 | Social media (paid ad) | A YouTube pre-roll ad and two online display ads for a pressure washer misleadingly exaggerated the functionality of the product. | asa.org.uk | — |
| YN Netcom Ltd t/a BeeHome | 2026-07-01 | Social media (paid ad) | A paid-for Facebook ad for a cordless pressure washer misleadingly exaggerated the functionality of the product and claimed they had a high rating based on customer reviews when this was not the case. | asa.org.uk | — |
| Microsoft Ltd t/a Microsoft | 2026-06-24 | Poster (digital static image) | Two digital posters for the Xbox Game Pass failed to make clear that the games shown in the posters included in game purchases. | asa.org.uk | — |
| Adidas UK Ltd t/a adidas | 2026-06-24 | Search (paid) | A paid-for Google ad for adidas made misleading environmental claims. | asa.org.uk | — |
| Big Fang Collective Ltd t/a Golf Fang | 2026-06-24 | Leaflet, brochure, catalogue or directory | A leaflet for an indoor golf venue didn’t make clear it was an ad and caused unjustified distress by resembling a parking ticket. | asa.org.uk | — |
| Calvin Klein Europe BV t/a Calvin Klein | 2026-06-24 | Search (paid) | A paid-for Google ad for Calvin Klein made misleading environmental claims. | asa.org.uk | — |
| Express Healthcare Ltd t/a pharmacyonline.co.uk | 2026-06-24 | Social media (paid ad) | A paid-for Meta ad and website for an online pharmacy promoted prescription-only medicines to the public, against the law and our rules. | asa.org.uk | — |
| Motorpoint Ltd | 2026-06-24 | Social media (paid ad) | A paid-for Instagram ad for a used car retailer made misleading savings claims. | asa.org.uk | — |
| Parc AI Ltd t/a Parc | 2026-06-24 | Leaflet, brochure, catalogue or directory | A leaflet for a car parking app didn’t make clear it was an ad and caused unjustified distress by resembling a parking ticket. | asa.org.uk | — |
| The Clean Supps LLC t/a Inno Supps | 2026-06-24 | Social media (paid ad) | Four paid-for Meta ads promoting supplements made claims that a food supplement could prevent, treat or cure human diseases or conditions, made unauthorised health claims and made claims that referred | asa.org.uk | — |
| Uniqlo (UK) Ltd t/a UNIQLO | 2026-06-24 | Search (paid) | A paid- for Google ad for UNIQLO made misleading environmental claims. | asa.org.uk | — |
| Wrappiness UK | 2026-06-24 | Social media (paid ad) | A paid-for Facebook ad for an online décor and gift retailer was likely to cause serious and widespread offence including by using explicit language and sexual references. | asa.org.uk | — |
| Novabeyond Ltd t/a Blood Pressure-Monitor Tracker App | 2026-06-17 | Search (paid) | An in-app ad and a paid-for Google ad for a health app made medical claims for a product that wasn’t registered as a medical device and made misleading claims that their product could monitor blood pr | asa.org.uk | — |
| This is Enough Ltd | 2026-06-17 | Social media (own site) | [Republished ruling] A website, LinkedIn post and GoFundMe page promoting DNA testing kits for victims of sexual assault made misleading claims about the incidence of rapes and the potential for evide | asa.org.uk | — |
| StudySmarter GmbH | 2026-06-17 | Website (own site) | Three job listings on a student resource website misleadingly implied they were genuine job vacancies and falsely implied that the advertiser was acting for purposes outside its business. | asa.org.uk | — |
| Pure Cremation Funeral Planning Ltd t/a Pure Cremation | 2026-06-17 | Television | A TV ad for Pure Cremation misleadingly implied that their standard funeral plan included an attended funeral service and failed to make clear where a plan was limited to a non-attended cremation. | asa.org.uk | — |
| P&L Studio t/a Blood Pressure | 2026-06-17 | App (paid ad) | A paid-for in-app ad for a health app misleadingly implied that it could monitor blood pressure and heart rate. | asa.org.uk | — |
| BetterYou Ltd t/a Better You | 2026-06-17 | Magazine (paid ad) | A magazine ad for a supplement company made misleading claims that their product delivered vitamin D “quickly” and enabled fast absorption of vitamin D into the body. | asa.org.uk | — |
| HealthTracker Apps t/a Blood Pressure Monitor App | 2026-06-17 | App (paid ad) | Two paid-for in-app ads for a health app made medical claims for a product that wasn’t registered as a medical device and misleadingly implied that their app could monitor blood pressure and heart rat | asa.org.uk | — |
| Hume Health LLC t/a HumeHealth | 2026-06-17 | Social media (paid ad) | Three paid-for YouTube ads and a paid-for Facebook ad for Hume Health made medical claims for products that weren’t registered as medical devices, discouraged essential treatment for conditions for wh | asa.org.uk | — |
| MN2S Management Ltd t/a MN2S | 2026-06-17 | Website (own site) | A website for a talent agency misleadingly stated that Seph Lawless was represented by the agency and was available to be booked through them. | asa.org.uk | — |
| Tarvos Ltd t/a 7879 | 2026-06-10 | Social media (paid ad) | A paid-for Meta ad for an online retailer of gold and platinum jewellery failed to make clear that physical gold and precious metal investment was unregulated and that the value of investments was var | asa.org.uk | — |
| Rosland Capital Ltd | 2026-06-10 | Social media (paid ad) | A paid-for Facebook ad for a gold and precious metal specialist failed to make clear that gold and precious metal investment was unregulated and that the value of investments was variable. | asa.org.uk | — |
| RE/MAX Property Specialists t/a Billie Dunlop | 2026-06-10 | Social media (own site) | A leaflet and a Facebook post for an estate agency service made misleading and unverifiable comparisons with identifiable competitors. | asa.org.uk | — |
| Montford Group Ltd t/a Brittania Bullion | 2026-06-10 | Social media (paid ad) | A paid-for LinkedIn ad for a gold investment company failed to make clear that physical gold investment was unregulated and that the value of investments was variable. | asa.org.uk | — |
| Fortore Ltd | 2026-06-10 | Social media (paid ad) | A paid-for Facebook ad for an investment competition website failed to make clear that gold and precious metal investment was unregulated and that the value of investments was variable. | asa.org.uk | — |
| Beauty Pie Ltd t/a Beauty Pie Ltd | 2026-06-10 | Poster | A poster for an LED face mask made misleading claims that it was clinically proven to reduce wrinkles in 4 weeks. | asa.org.uk | — |
| Amazon Europe Core Sarl t/a Amazon.co.uk | 2026-06-10 | Social media (paid ad) | A paid-for Instagram ad for Amazon Fresh UK broke the rules by featuring an identifiable less healthy food product. | asa.org.uk | — |
| Sourced Consultancy Ltd t/a Oak & Mason | 2026-06-10 | Social media (paid ad) | A paid-for Meta ad for a gold investment company failed to make clear that physical gold investment was unregulated and that the value of investments was variable. The ad also broke the rules by refer | asa.org.uk | — |
| Brighton & Hove City Council | 2026-06-03 | Poster (digital static image) | A digital poster misleadingly implied there was a direct causal link between the use of wood burners and open fires and an increase in particle pollution, without having suitable evidence to back this | asa.org.uk | — |
| Wowcher Ltd t/a Wowcher | 2026-06-03 | Website (commercial classified) | A promotion on the Wowcher website wasn’t administered fairly and caused unnecessary disappointment. | asa.org.uk | view |
| DUSK (Retail) Ltd t/a DUSK | 2026-06-03 | Website (own site) | Four webpages for an online bed retailer made misleading savings claims. | asa.org.uk | — |
| Menwell Ltd t/a Voy | 2026-05-27 | Three emails for an online pharmacy promoted prescription-only medicines to the public against the law and our rules. The ads were also socially irresponsible by creating an undue sense of urgency for | asa.org.uk | — | |
| linyixiansanrenwangluokejiyouxiangongsi t/a IDJRDDF | 2026-05-27 | Website (commercial classified) | A product listing on Amazon featured a gender stereotype that was likely to cause harm or serious offence. | asa.org.uk | — |
| Guangzhoushi Yingyi Maoyi Youxiangongsi t/a LANPN | 2026-05-27 | Social media (influencer or affiliate ad) | An Instagram post on Gemma Markland’s account wasn’t obviously identifiable as an ad. | asa.org.uk | — |
| Cyan Blue Odds Ltd t/a Oddschecker | 2026-05-27 | Social media (own site) | Two Instagram posts for an online betting platform featuring Harry Kane and Erling Haaland were likely to be of strong appeal to under-18s. | asa.org.uk | — |
| Perrin Et Fils SAS t/a La Vieille Ferme | 2026-05-20 | Social media (paid ad) | A paid-for TikTok ad for a wine company irresponsibly implied that alcohol had therapeutic qualities, portrayed alcohol as being capable of changing your mood and a source of nourishment and made heal | asa.org.uk | — |
| DBZ Marketplace Online Ltd t/a Debenhams | 2026-05-20 | Website (own site) | Two video display banners for Debenhams made misleading savings claims. | asa.org.uk | — |
| Shop Direct Home Shopping Ltd t/a Very | 2026-05-20 | Website (own site) | Two website pages for Very made misleading savings claims. | asa.org.uk | — |
| SnackVerse Ltd | 2026-05-20 | Website (own site) | A webpage for a snack subscription box misleadingly implied their subscribers would receive a specific country-themed box but didn’t make clear this was subject to allocation conditions. | asa.org.uk | — |
| VAM Apps Co t/a The Coach | 2026-05-20 | Social media (paid ad) | A paid-for YouTube ad for a men’s health app was likely to cause serious and widespread offence. | asa.org.uk | — |
| John Lewis plc | 2026-05-20 | Social media (paid ad) | A paid-for Facebook ad and an online display ad for John Lewis made misleading savings claims. | asa.org.uk | view |
| 111 Skin Ltd t/a 111skin | 2026-05-13 | Website (own site) | A product listing for a skincare product misleadingly exaggerated the effects of a cosmetic product for ageing skin. | asa.org.uk | — |
| Linjer Ltd | 2026-05-13 | Search (paid) | Two paid-for Google ads for a jewellery retailer didn’t make clear that their diamonds were synthetic. | asa.org.uk | — |
| Course Accreditation Ltd | 2026-05-13 | Website (own site) | A website and a paid-for Google search ad for an accreditation company didn’t provide suitable evidence to back up objective claims, including comparative claims. The ads also misleadingly implied the | asa.org.uk | — |
| Novita Diamonds Ltd t/a Novita Diamonds | 2026-05-13 | Social media (paid ad) | Two paid-for Meta ads for a jewellery retailer didn’t make clear that their diamonds were synthetic. | asa.org.uk | — |
| Medilife Clinic Enfield | 2026-05-06 | Social media (paid ad) | A paid-for Instagram ad for a health clinic made claims that their treatments could alleviate or treat the traits of autism without suitable evidence to support these claims. The ad also discouraged e | asa.org.uk | — |
| Bestway Retail Ltd t/a Bargain Booze | 2026-05-06 | Social media (paid ad) | A paid-for Facebook ad for an alcohol retailer irresponsibly implied that alcohol could overcome loneliness. | asa.org.uk | — |
| Beiersdorf UK Ltd | 2026-04-29 | Poster | A poster ad for Eucerin Skincare misleadingly claimed that a serum was clinically proven to make you look up to 5 years younger. | asa.org.uk | — |
| Bakkavor Ltd | 2026-04-29 | Packaging (promotion) | A promotion featured on the packaging of a cookie dough dessert misleadingly implied that particular products were included in the promotion, causing unnecessary disappointment. | asa.org.uk | — |
| iRevolution Claims Ltd | 2026-04-29 | Search (paid), Website (own site) | Three Google search listings and a website for an accident claims management company failed to make the nature of their service clear and misleadingly implied there was no cost to consumers. | asa.org.uk | — |
| Gismart Ltd t/a Dancebit | 2026-04-29 | Social media (paid ad) | A paid-for Facebook ad for a dance workout app misleadingly stated that their service was free. | asa.org.uk | — |
| Exclusive Law Ltd | 2026-04-29 | Search (paid), Website (own site) | Three paid-for Google search listings and a website for an accident claims management company failed to make the nature of their service clear, misleadingly implied there was no cost to consumers and | asa.org.uk | — |
| CC Response NW Ltd | 2026-04-29 | Search (paid), Website (own site) | Two paid-for Google search listings and a web landing page for an accident claims management company failed to make the nature of their service clear, misleadingly implied there was no cost to consume | asa.org.uk | — |
| Sinointeractive Digital Marketing Co Ltd t/a trustedbuyerguide.org | 2026-04-22 | Search (paid) | A paid-for search ad for a vacuum review website failed to make their commercial intent clear and falsely implied they were acting for purposes outside their trade by presenting websites used for mark | asa.org.uk | — |
| Easy as HGV Ltd | 2026-04-22 | Website (own site) | Three websites for Heavy Goods Vehicle (HGV) training service providers made misleading claims about HGV test pass rates and falsely implied they were acting for purposes outside their business. | asa.org.uk | — |
| Dollead Technology Ltd | 2026-04-22 | Search (paid) | A paid-for search ad for a vacuum review website failed to make their commercial intent clear and falsely implied they were acting for purposes outside their trade by presenting websites used for mark | asa.org.uk | — |
| Global Health Tests Ltd t/a Check My Body Health | 2026-04-22 | Website (own site) | A website for a Bioresonance hair test misleadingly claimed that the test could comprehensively analyse body intolerances. | asa.org.uk | — |
| Ecoflow Innovation UK | 2026-04-22 | Website (own site) | A website for a sustainable energy company misleadingly claimed that their products could be installed without using a certified installer or electrician. | asa.org.uk | — |
| Birling Shore Ltd t/a ShroomIQ | 2026-04-22 | Social media (paid ad), Website (own site) | A website and paid-for Facebook ad for a children’s supplement brand stated that a food supplement could prevent, treat or cure the symptoms of ADHD, Tourette Syndrome, anxiety and depression. The ads | asa.org.uk | — |
| Xinyu International Trading Ltd t/a consumertestreports.org | 2026-04-22 | Search (paid) | A paid-for search ad for a vacuum review website failed to make their commercial intent clear and falsely implied they were acting for purposes outside their trade by presenting websites used for mark | asa.org.uk | — |
| Shop TJC Ltd t/a Ideal World | 2026-04-22 | Television | Two teleshopping presentations advertising watches made misleading claims about price, savings and availability. | asa.org.uk | — |
| HGV Learning | 2026-04-22 | Website (own site) | A website for a Heavy Goods Vehicle (HGV) training service provider made misleading claims about HGV test pass rates. | asa.org.uk | — |
| Pets Corner UK Ltd t/a Pet Food Expert | 2026-04-22 | Website (own site) | A homepage for a website providing information about pet food falsely implied they were acting for purposes outside their trade by misleadingly presenting the website as independent. | asa.org.uk | — |
| L'Oréal (UK) Ltd | 2026-04-22 | Video on demand | A Video-On-Demand ad for a serum made misleading claims that it was clinically proven to reduce hyperpigmentation in two weeks. | asa.org.uk | — |
| HGVT Ltd | 2026-04-22 | Website (own site) | A website and pages for Heavy Goods Vehicle (HGV) training service providers made misleading claims about HGV test pass rates, the nature of a promotion and being the largest and best rated HGV traini | asa.org.uk | — |
| Untamed Cat Food Ltd | 2026-04-15 | Social media (own site) | An Instagram post on Untamed Cat Food’s account misleadingly made comparative claims with identifiable competitors and made misleading claims relating to the meat content of a cat’s diet and their pro | asa.org.uk | — |
| Lidl Northern Ireland Ltd | 2026-04-15 | Social media (influencer or affiliate ad) | An Instagram post for Lidl by influencer Emma Kearney broke the rules by featuring an identifiable less healthy food product. | asa.org.uk | — |
| Iceland Foods Ltd t/a Iceland and The Food Warehouse | 2026-04-15 | Website (paid ad), Internet (display) | A banner ad and a display ad for Iceland Foods broke the rules by featuring identifiable less healthy food products. | asa.org.uk | — |
| Juniper Technologies UK Ltd t/a Juniper | 2026-04-08 | Social media (paid ad) | Two paid-for Instagram ads for an online pharmacy promoted prescription-only medicines to the public, which is against the law and our rules. They also created an undue sense of urgency for members of | asa.org.uk | — |
| Juniper Technologies UK Ltd t/a Juniper | 2026-04-08 | Social media (influencer or affiliate ad) | Posts in weight-loss support groups on Facebook didn't make clear they were paid for by the advertiser and they promoted prescription-only medicines to the public, which is against the law and our rul | asa.org.uk | — |
| Skill on Net Ltd t/a Gecko Play | 2026-04-08 | Social media (paid ad) | A paid-for Instagram ad for a gambling website portrayed, condoned and encouraged gambling behaviour that was socially irresponsible and could lead to financial, social or emotional harm. | asa.org.uk | — |
| Juniper Technologies UK Ltd t/a Juniper | 2026-04-08 | Social media (paid ad), Website (own site) | A paid-for Facebook ad for an online pharmacy was socially irresponsible and likely to cause harm or serious and widespread offence by exploiting new mothers’ insecurities about body image and perpetu | asa.org.uk | — |
| Persons unknown t/a Cloud Nine | 2026-04-01 | Social media (paid ad) | A paid-for Facebook ad for a clothing company made medical claims for a product that didn’t have the relevant compliance labels and wasn’t registered with the Medicines and Healthcare products Regulat | asa.org.uk | — |
| Sazerac UK Ltd t/a Hi-Spirits | 2026-04-01 | Poster | A poster for an alcoholic drink was socially irresponsible by encouraging excessive drinking. | asa.org.uk | — |
| Mark Anthony Brands (UK) Ltd t/a White Claw UK | 2026-03-25 | Social media (own site) | An Instagram Highlight on White Claw UK’s page, an alcohol brand, featured three Stories showing individuals who appeared to be under 25, breaching the alcohol advertising rules. | asa.org.uk | — |
| 222 Collective Group Ltd t/a 222collectiveuk | 2026-03-25 | Social media (paid ad), Website (own site) | A paid-for Facebook and Instagram ad for a food supplement brand made claims that their supplements could prevent, treat or cure the symptoms of the menopause and Pre-Menstrual Syndrome (PMS). | asa.org.uk | — |
| DrinkWell Beverages Ltd t/a Drinkwell | 2026-03-25 | Social media (paid ad) | A paid-for Meta ad for an online alcohol retailer misleadingly implied a drink may be preferred due to its alcohol content and made non-permitted health and nutrition claims about alcoholic drinks. | asa.org.uk | — |
| Gallaher Ltd t/a JTI UK | 2026-03-25 | App (paid ad) | A paid-for in-app ad promoting awareness of illegal tobacco misleadingly claimed that half of shops in the given area sold illegal tobacco, without having adequate evidence to back up this claim. | asa.org.uk | — |
| Kaocommerce Ltd t/a Lunera | 2026-03-25 | Social media (paid ad) | Two paid-for Meta ads for a food supplement brand made claims that their supplements could prevent, treat or cure symptoms of the menopause and inflammation. The ad also made unauthorised health claim | asa.org.uk | — |
| Minerva Wellness Ltd | 2026-03-25 | Social media (paid ad), Website (own site) | A paid-for Facebook ad and website for a supplement brand misleadingly implied their food supplements could prevent, treat or cure symptoms of the menopause. The ad also made unauthorised specific hea | asa.org.uk | — |
| Nova Relief t/a Nova Menopause Vitality | 2026-03-25 | Social media (paid ad) | Two paid-for Facebook ads for a food supplement company misleadingly implied their food supplements could prevent, treat or cure symptoms of the menopause. The ad also made unauthorised specific healt | asa.org.uk | — |
| UAB CommerceCore t/a WiggyDog | 2026-03-25 | Social media (paid ad) | A paid-for Meta ad for a robot-dog toy misleadingly represented and exaggerated the functionality and appearance of the product through claims and images that it behaved and looked like a real dog. | asa.org.uk | — |
| Persons unknown t/a Charmfay Shop | 2026-03-25 | Social media (paid ad) | A paid-for YouTube ad for a clothing company made misleading claims regarding a product including images and the materials used to make them. | asa.org.uk | — |
