Companies with the most “subscription trap” complaints
What this means and where to escalate →
Auto-renewal or recurring charges that are hard to stop. Ranked by reports found in the public Trustpilot reviews we analysed; counts depend on how many reviews of each company are in the census so far.
| Company | TrustScore | Subscription trap reports | Share of its complaints |
|---|---|---|---|
| NutriPaw | 4.2 | 263 | 55% |
| Use AI | 4 | 238 | 28% |
| Smallpdf | 4.8 | 177 | 70% |
| Adobe | 1.1 | 133 | 44% |
| IObit | 4.6 | 55 | 18% |
| The Telegraph | 1.4 | 53 | 50% |
| Education.com | 1.2 | 44 | 57% |
| Shutterstock | 1.2 | 33 | 33% |
| Acorns | 4 | 30 | 7% |
| NOW | 1.1 | 30 | 13% |
| Pawp | 4.8 | 28 | 12% |
| 1.4 | 24 | 23% | |
| Active.com | 1.4 | 23 | 37% |
| ScoresMatter | 4.7 | 22 | 27% |
| iLovePDF | 4.9 | 22 | 21% |
| Acorn TV | 1.5 | 21 | 23% |
| Hootsuite | 1.3 | 18 | 23% |
| Amazon.com, Inc. | 1.2 | 15 | 16% |
| Proton VPN | 2.1 | 15 | 14% |
| Fasthosts Internet | 4.8 | 14 | 11% |
| Stitch | 4.6 | 13 | 12% |
| Duet Display | 3.8 | 13 | 43% |
| Croner | 4.9 | 13 | 15% |
| Crunchbase | 1.4 | 12 | 28% |
| Sellvia | 3.7 | 11 | 10% |
| Vecteezy | 4.9 | 11 | 20% |
| HostGator | 4.6 | 11 | 10% |
| IONOS | ionos.de | 4.3 | 10 | 20% |
| SoundCloud | 1.4 | 7 | 7% |
| GitHub | 1.8 | 7 | 9% |
| Flaticon | 4.9 | 6 | 14% |
| Direct Line - Business | 4.5 | 6 | 7% |
| Nexus Mods | 1.5 | 6 | 8% |
| The Free Website Guys | 4.7 | 6 | 9% |
| MarketWatch | 2.2 | 4 | 12% |
| 1.3 | 4 | 3% | |
| BriteCo | 4.8 | 3 | 10% |
| Teal | 4.3 | 3 | 18% |
| The Boutique Workplace Company | 4.5 | 3 | 19% |
| Beem | 4.6 | 3 | 12% |
| Astra WordPress Theme | 3.8 | 3 | 7% |
| Golds Gym | 2.3 | 3 | 7% |
| Heath Crawford | 4.9 | 3 | 8% |
| Sharrocks | 4.9 | 3 | 7% |
All companies with evidenced “subscription trap” complaints, A–Z
44 companies. Every company listed has at least three reviews our census classified under this issue and passes the evidence gate for it (two or more verbatim quotes from distinct reviews); the table above ranks the fifty with the most reports.
- Acorn TV (21)
- Acorns (30)
- Active.com (23)
- Adobe (133)
- Amazon.com, Inc. (15)
- Astra WordPress Theme (3)
- Beem (3)
- BriteCo (3)
- Croner (13)
- Crunchbase (12)
- Direct Line - Business (6)
- Duet Display (13)
- Education.com (44)
- Fasthosts Internet (14)
- Flaticon (6)
- GitHub (7)
- Golds Gym (3)
- Google (24)
- Heath Crawford (3)
- Hootsuite (18)
- HostGator (11)
- iLovePDF (22)
- Instagram (4)
- IObit (55)
- IONOS | ionos.de (10)
- MarketWatch (4)
- Nexus Mods (6)
- NOW (30)
- NutriPaw (263)
- Pawp (28)
- Proton VPN (15)
- ScoresMatter (22)
- Sellvia (11)
- Sharrocks (3)
- Shutterstock (33)
- Smallpdf (177)
- SoundCloud (7)
- Stitch (13)
- Teal (3)
- The Boutique Workplace Company (3)
- The Free Website Guys (6)
- The Telegraph (53)
- Use AI (238)
- Vecteezy (11)