The harm index
Every complaint our classifier reads is graded 1–3 for severity: a minor annoyance, a significant failure, or severe harm — money lost, an essential service cut off, or a problem left unresolved for months. Ranked below by the share of a company’s complaints that reached the severe grade (minimum 30 classified complaints). This measures how bad the reported problems were, not how many there were.
| # | Company | Severe share | Severe | Complaints | Top reported issue |
|---|---|---|---|---|---|
| 1 | Capita | 80% | 145 | 181 | Support unreachable |
| 2 | TheTravelMakers.co.uk | 78% | 73 | 93 | Support unreachable |
| 3 | Card Saver | 78% | 42 | 54 | Contract term changes |
| 4 | FareObuddy | 75% | 41 | 55 | Misleading pricing |
| 5 | Vivint Solar | 74% | 29 | 39 | Support unreachable |
| 6 | G.B.C | 74% | 87 | 117 | Support unreachable |
| 7 | Faye Travel Insurance | 72% | 64 | 89 | Warranty disputes |
| 8 | Uphold | 69% | 70 | 102 | Account/app problems |
| 9 | Flyer Club | 68% | 28 | 41 | Misleading pricing |
| 10 | Insite Energy | 66% | 33 | 50 | Support unreachable |
| 11 | FIFACOIN (now M8X) | 65% | 28 | 43 | Account/app problems |
| 12 | Paylaterr | 65% | 267 | 413 | Support unreachable |
| 13 | Bluevine | 65% | 155 | 240 | Account/app problems |
| 14 | Holborn Assets | 64% | 87 | 135 | Other |
| 15 | StubHub International | 63% | 63 | 100 | Delivery failed |
| 16 | Emedgroup | 62% | 60 | 97 | Missed appointments |
| 17 | Allpowers | 62% | 21 | 34 | Faulty product |
| 18 | viagogo | 61% | 185 | 301 | Support unhelpful |
| 19 | Skylux Travel | 60% | 49 | 81 | Support unhelpful |
| 20 | Americor | 60% | 32 | 53 | Support unhelpful |
| 21 | Heatable | 60% | 44 | 73 | Support unhelpful |
| 22 | wamo | 60% | 47 | 78 | Account/app problems |
| 23 | Pawp | 60% | 139 | 231 | Warranty disputes |
| 24 | Trust Deed Scotland | 60% | 21 | 35 | Support unhelpful |
| 25 | SecureDataRecovery.com | 60% | 34 | 57 | Overcharging |
| 26 | IONOS | ionos.de | 59% | 26 | 44 | Support unhelpful |
| 27 | RentalCover.com | 58% | 61 | 105 | Support unreachable |
| 28 | Priory | 58% | 36 | 62 | Other |
| 29 | TXU Energy | 58% | 30 | 52 | Support unhelpful |
| 30 | HostGator | 58% | 46 | 80 | Support unhelpful |
| 31 | Freedom Mortgage | 57% | 27 | 47 | Support unreachable |
| 32 | Seven Corners | 57% | 66 | 115 | Warranty disputes |
| 33 | After.com | 57% | 21 | 37 | Support unreachable |
| 34 | Bluelotusvacations | 56% | 18 | 32 | Support unreachable |
| 35 | hosting.com | 56% | 60 | 107 | Support unhelpful |
| 36 | Fortray Global Services Limited | 56% | 19 | 34 | Misleading pricing |
| 37 | Travel Center | 56% | 49 | 88 | Support unhelpful |
| 38 | HelloGov AI | 56% | 35 | 63 | Misleading pricing |
| 39 | Peninsula UK | 56% | 30 | 54 | Support unhelpful |
| 40 | Oleaia | 55% | 22 | 40 | Refund refused |
| 41 | transfergo.com | 55% | 28 | 51 | Account/app problems |
| 42 | ScoresMatter | 55% | 40 | 73 | Billing errors |
| 43 | IONOS | ionos.fr | 55% | 23 | 42 | Support unhelpful |
| 44 | Reach Financial™ | 54% | 25 | 46 | Other |
| 45 | Gateway - Everything Property | 54% | 90 | 166 | Overcharging |
| 46 | Severn Trent | 54% | 52 | 96 | Support unhelpful |
| 47 | W1TTY | 54% | 38 | 71 | Support unreachable |
| 48 | Memoria Direct Cremation & Funerals | 53% | 31 | 58 | Support unhelpful |
| 49 | TranslateSwift | 53% | 70 | 131 | Misleading pricing |
| 50 | Chestertons | 53% | 40 | 75 | Support unhelpful |
| 51 | Active.com | 53% | 33 | 62 | Subscription trap |
| 52 | Carter's | 53% | 50 | 94 | Delivery failed |
| 53 | Shutterstock | 53% | 51 | 96 | Hard to cancel |
| 54 | Startline Motor Finance | 53% | 51 | 96 | Support unhelpful |
| 55 | Calibrate | 53% | 147 | 277 | Support unreachable |
| 56 | Handepay | 53% | 27 | 51 | Misleading pricing |
| 57 | Heymondo Travel Insurance | 53% | 31 | 59 | Support unreachable |
| 58 | Flight Centre UK | 52% | 144 | 275 | Refunds delayed |
| 59 | Found | 52% | 92 | 177 | Account/app problems |
| 60 | HostPapa | 52% | 27 | 52 | Support unhelpful |
Severity is assigned by an automated reader from the review text alone and is not a legal or financial assessment. A high share reflects the mix of problems reviewers described, not a judgment about the company’s conduct.