Banking & Money in the UK: the complaint league
Banks, money transfer, mortgages, payments and finance. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the UK with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (3360) · Account/app problems (2714) · Support unreachable (1956) · Other (1608) · Billing errors (1161) · Overcharging (713) · Misleading pricing (697) · Refunds delayed (300)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | Stgeorge | 1.2 | 91% | 86 | Account/app problems | — |
| 2 | Bank of the Philippine Islands | 1.4 | 89% | 93 | Support unhelpful | — |
| 3 | FCA | 1.3 | 73% | 74 | Other | — |
| 4 | W1TTY | 2.1 | 71% | 71 | Support unreachable | — |
| 5 | Nucleus | 3.8 | 55% | 74 | Support unhelpful | — |
| 6 | MarketWatch | 2.2 | 33% | 33 | Other | — |
| 7 | Holborn Assets | 4.1 | 25% | 135 | Other | — |
| 8 | Santander | 3.5 | 22% | 462 | Support unhelpful | 46.3% upheld (FOS) |
| 9 | HSBC UK | 4.4 | 22% | 583 | Support unhelpful | — |
| 10 | Acorns | 4 | 20% | 388 | Support unhelpful | — |
| 11 | Countingup | 4.2 | 18% | 80 | Account/app problems | — |
| 12 | SumUp | 4.2 | 16% | 754 | Support unhelpful | — |
| 13 | Capital on Tap | 4.6 | 16% | 58 | Support unhelpful | — |
| 14 | transfergo.com | 4.6 | 14% | 51 | Account/app problems | — |
| 15 | Kabayan Remit | 4.4 | 11% | 20 | Account/app problems | — |
| 16 | Taptap Send | 4.7 | 11% | 322 | Support unhelpful | — |
| 17 | Uncapped | 4.6 | 10% | 10 | Support unreachable | — |
| 18 | Starling | 4.3 | 10% | 155 | Account/app problems | — |
| 19 | Luv Cars | 4.7 | 9% | 56 | Support unhelpful | — |
| 20 | eurochange | 4.7 | 9% | 64 | Support unhelpful | — |
| 21 | Paragon Bank | 4.7 | 9% | 197 | Account/app problems | 53.7% upheld (FOS) |
| 22 | Capital·com | 4.6 | 9% | 393 | Account/app problems | — |
| 23 | Monzo | 4.6 | 9% | 630 | Support unhelpful | — |
| 24 | BestForeignExchange | 4.7 | 8% | 221 | Other | — |
| 25 | Startline Motor Finance | 4.7 | 8% | 96 | Support unhelpful | — |
| 26 | Investec | 4.7 | 7% | 175 | Account/app problems | — |
| 27 | PaysafeCard | 4.6 | 7% | 318 | Account/app problems | — |
| 28 | No1 Currency | 4.7 | 7% | 262 | Other | — |
| 29 | Easysend | 4.9 | 7% | 23 | Account/app problems | — |
| 30 | PayItMonthly | 4.7 | 7% | 63 | Support unhelpful | — |
| 31 | Castle Community Bank | 4.7 | 7% | 100 | Support unreachable | — |
| 32 | Yorkshire Building Society | 4.7 | 7% | 504 | Account/app problems | 73.7% upheld (FOS) |
| 33 | Handepay | 4.7 | 6% | 51 | Misleading pricing | — |
| 34 | Norton Finance | 4.8 | 6% | 10 | Support unhelpful | — |
| 35 | takepayments Limited | 4.8 | 6% | 456 | Support unhelpful | — |
| 36 | Refundee | 4.7 | 6% | 11 | Support unreachable | — |
| 37 | Afro International | 4.7 | 6% | 51 | Support unhelpful | — |
| 38 | wamo | 4.8 | 6% | 78 | Account/app problems | — |
| 39 | Monument | 4.8 | 6% | 99 | Account/app problems | — |
| 40 | Card Saver | 4.7 | 6% | 54 | Contract term changes | — |
| 41 | Shawbrook | 4.6 | 5% | 65 | Support unhelpful | — |
| 42 | Nucleus Commercial Finance | 4.8 | 5% | 5 | Billing errors | — |
| 43 | StreamBank | 4.7 | 5% | 5 | Account/app problems | — |
| 44 | NextDigitalKey | 4.7 | 5% | 59 | Support unreachable | — |
| 45 | ACE Money Transfer | 4.7 | 5% | 527 | Other | — |
| 46 | Lloyds Commercial Cards | 4.7 | 5% | 5 | Support unhelpful | — |
| 47 | Lopay | 4.7 | 5% | 99 | Account/app problems | — |
| 48 | Salad | 4.9 | 4% | 53 | Other | — |
| 49 | Aardvark Accounting | 4.7 | 4% | 7 | Support unhelpful | — |
| 50 | Lumon | 4.8 | 4% | 61 | Misleading pricing | — |
| 51 | Currency Exchange Corporation Limited | 4.8 | 4% | 124 | Support unhelpful | — |
| 52 | Recognise Bank | 4.8 | 4% | 8 | Account/app problems | — |
| 53 | London Mutual Credit Union | 4.7 | 4% | 42 | Support unhelpful | — |
| 54 | Central Trust Limited | 4.8 | 4% | 6 | Support unhelpful | — |
| 55 | Finset Ltd | 4.9 | 4% | 12 | Support unhelpful | — |
| 56 | QuickFile Accounting Software | 4.8 | 4% | 49 | Other | — |
| 57 | Smart Currency Exchange | 4.9 | 4% | 36 | Support unhelpful | — |
| 58 | Vida Savings | 4.7 | 4% | 54 | Account/app problems | — |
| 59 | Spring Savings | 4.8 | 3% | 137 | Account/app problems | — |
| 60 | Bumper | 4.8 | 3% | 434 | Billing errors | — |
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the US table for this sector.