Banking & Money in the US: the complaint league
Banks, money transfer, mortgages, payments and finance. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the US with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (2446) · Account/app problems (1950) · Other (1603) · Support unreachable (1491) · Billing errors (1392) · Overcharging (1297) · Misleading pricing (845) · Refunds delayed (416)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | Paylaterr | 1.2 | 95% | 523 | Support unreachable | — |
| 2 | Discover Financial Services | 1.3 | 91% | 96 | Support unhelpful | — |
| 3 | Vanguard | 1.3 | 91% | 105 | Support unhelpful | — |
| 4 | Uphold | 4.5 | 35% | 151 | Account/app problems | — |
| 5 | Acorns | 4 | 23% | 456 | Support unhelpful | — |
| 6 | Found | 4.2 | 19% | 306 | Account/app problems | — |
| 7 | Pipdance | 3.3 | 16% | 28 | Other | — |
| 8 | Western Union | 4.3 | 15% | 1,068 | Account/app problems | — |
| 9 | Lendio | 4.5 | 14% | 58 | Misleading pricing | — |
| 10 | MoneyKey | 4.4 | 13% | 78 | Overcharging | — |
| 11 | Beem | 4.6 | 13% | 25 | Account/app problems | — |
| 12 | Live Oak Bank | 4.6 | 13% | 232 | Account/app problems | — |
| 13 | NewDay USA | 4.5 | 13% | 92 | Other | — |
| 14 | Prosper | 4.5 | 13% | 83 | Support unhelpful | — |
| 15 | Newtek Bank | 4.5 | 12% | 25 | Support unhelpful | — |
| 16 | LendingTree | 4.5 | 12% | 103 | Other | — |
| 17 | Pangea Money Transfer | 4.5 | 12% | 57 | Other | — |
| 18 | Exeter Finance | 4.5 | 11% | 229 | Account/app problems | — |
| 19 | Oportun | 4.8 | 11% | 106 | Billing errors | — |
| 20 | Spotloan | 4.5 | 11% | 153 | Overcharging | — |
| 21 | Biz2Credit | 4.6 | 10% | 89 | Support unreachable | — |
| 22 | Merrick Bank | 4.5 | 10% | 103 | Support unhelpful | — |
| 23 | Currency Exchange International | 4.7 | 10% | 100 | Delivery late | — |
| 24 | Consumers Credit Union | 4.5 | 10% | 16 | Support unhelpful | — |
| 25 | Uncapped | 4.6 | 9% | 11 | Support unreachable | — |
| 26 | Remitly | 4.6 | 9% | 953 | Support unhelpful | — |
| 27 | OneMain Financial | 4.6 | 9% | 695 | Support unhelpful | — |
| 28 | OnDeck | 4.6 | 9% | 96 | Overcharging | — |
| 29 | Bluevine | 4.7 | 9% | 262 | Account/app problems | — |
| 30 | BOSS Money | 4.6 | 9% | 127 | Other | — |
| 31 | opensky® | 4.6 | 9% | 126 | Account/app problems | — |
| 32 | Happen Bank | 4.7 | 9% | 252 | Support unhelpful | — |
| 33 | Americor | 4.7 | 8% | 66 | Support unhelpful | — |
| 34 | Reprise Financial | 4.7 | 8% | 229 | Misleading pricing | — |
| 35 | LEAF Commercial Capital, Inc. | 4.5 | 8% | 47 | Support unhelpful | — |
| 36 | Fundbox | 4.7 | 8% | 46 | Support unhelpful | — |
| 37 | Tresl® | 4.6 | 8% | 86 | Support unhelpful | — |
| 38 | Figure | 4.7 | 8% | 105 | Support unhelpful | — |
| 39 | BankFive | 4.7 | 8% | 58 | Support unhelpful | — |
| 40 | Sendwave | 4.5 | 8% | 178 | Support unhelpful | — |
| 41 | Higlobe | 4.6 | 8% | 22 | Account/app problems | — |
| 42 | EECU Credit Union | 4.6 | 7% | 132 | Support unhelpful | — |
| 43 | Sharemoney | 4.7 | 7% | 55 | Other | — |
| 44 | NetCredit | 4.8 | 6% | 105 | Other | — |
| 45 | Credit Union of New Jersey | 4.7 | 6% | 44 | Support unhelpful | — |
| 46 | Xoom, A PayPal Service | 4.6 | 6% | 890 | Overcharging | — |
| 47 | Byzfunder | 4.7 | 6% | 64 | Overcharging | — |
| 48 | C2FO | 4.7 | 6% | 70 | Billing errors | — |
| 49 | Republic Finance | 4.9 | 6% | 33 | Other | — |
| 50 | Neighbors Bank | 4.7 | 6% | 9 | Other | — |
| 51 | Invoice-Generator.com | 4.7 | 5% | 14 | Other | — |
| 52 | Armed Forces Mutual | 4.8 | 5% | 126 | Support unhelpful | — |
| 53 | Check Into Cash | 4.8 | 5% | 88 | Support unhelpful | — |
| 54 | Wisetack | 4.8 | 5% | 41 | Account/app problems | — |
| 55 | Panacea Financial | 4.7 | 4% | 7 | Other | — |
| 56 | First Tech | 4.9 | 4% | 226 | Support unhelpful | — |
| 57 | Lift Lending | 4.8 | 3% | 5 | Misleading pricing | — |
| 58 | The Trading Operating System for Active Crypto Traders | 4.8 | 3% | 5 | Support unhelpful | — |
| 59 | Keeper | 4.8 | 3% | 5 | Support unhelpful | — |
| 60 | Swish Funding | 4.9 | 3% | 5 | Other | — |
All US banking & money companies in the census, A–Z
70 companies with evidenced complaints in this sector. The league above ranks only those with at least 50 recent reviews analysed; this list is everyone.
- Acorns
- Americor
- Armed Forces Mutual
- BankFive
- Beem
- Biz2Credit
- Bluevine
- BOSS Money
- Byzfunder
- C2FO
- Check Into Cash
- Consumers Credit Union
- Credit Union of New Jersey
- Currency Exchange International
- Discover Financial Services
- Doc2Doc Lending Inc.
- DuGood Credit Union
- EECU Credit Union
- Exeter Finance
- Figure
- First Tech
- Found
- Fundbox
- Happen Bank
- Higlobe
- Invoice-Generator.com
- Keeper
- Kovo
- Lantern Finance
- LEAF Commercial Capital, Inc.
- LendingTree
- Lendio
- Lift Lending
- Live Oak Bank
- Maplewellscanada
- Merrick Bank
- Monex
- MoneyKey
- Neighbors Bank
- NetCredit
- NewDay USA
- Newtek Bank
- OnDeck
- OneMain Financial
- opensky®
- Oportun
- Panacea Financial
- Pangea Money Transfer
- Paylaterr
- Phoenix Energy One, LLC
- Pipdance
- Prosper
- Remitly
- Reprise Financial
- Republic Finance
- SALT Lending
- SBG Funding
- Sendwave
- Sharemoney
- Spotloan
- Swish Funding
- The Trading Operating System for Active Crypto Traders
- Tresl®
- Uncapped
- Uphold
- Vanguard
- Western Union
- Wisetack
- xchangeofamerica.com
- Xoom, A PayPal Service
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the UK table for this sector.