Banking & Money in the US: the complaint league
Banks, money transfer, mortgages, payments and finance. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the US with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (1757) · Account/app problems (1391) · Other (1276) · Support unreachable (1195) · Billing errors (1012) · Overcharging (981) · Misleading pricing (665) · Refunds delayed (319)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | Paylaterr | 1.3 | 94% | 413 | Support unreachable | — |
| 2 | American Express | 1.3 | 93% | 170 | Support unhelpful | — |
| 3 | Uphold | 4.6 | 39% | 102 | Account/app problems | — |
| 4 | Western Union | 4.3 | 18% | 692 | Account/app problems | — |
| 5 | Pipdance | 3.5 | 16% | 28 | Other | — |
| 6 | Exeter Finance | 4.5 | 15% | 198 | Account/app problems | — |
| 7 | Lendio | 4.5 | 15% | 56 | Misleading pricing | — |
| 8 | Prosper | 4.5 | 14% | 69 | Support unhelpful | — |
| 9 | NetCredit | 4.7 | 14% | 72 | Other | — |
| 10 | Beem | 4.6 | 14% | 24 | Account/app problems | — |
| 11 | Live Oak Bank | 4.6 | 13% | 223 | Account/app problems | — |
| 12 | NewDay USA | 4.5 | 12% | 80 | Support unhelpful | — |
| 13 | Pangea Money Transfer | 4.5 | 12% | 53 | Other | — |
| 14 | MoneyKey | 4.5 | 12% | 66 | Overcharging | — |
| 15 | LendingTree | 4.5 | 11% | 77 | Other | — |
| 16 | Spotloan | 4.5 | 10% | 106 | Overcharging | — |
| 17 | Found | 4.5 | 10% | 177 | Account/app problems | — |
| 18 | OneMain Financial | 4.6 | 10% | 613 | Support unhelpful | — |
| 19 | BOSS Money | 4.6 | 10% | 70 | Other | — |
| 20 | Oportun | 4.8 | 10% | 103 | Account/app problems | — |
| 21 | Newtek Bank | 4.5 | 10% | 18 | Support unhelpful | — |
| 22 | Biz2Credit | 4.6 | 10% | 85 | Support unreachable | — |
| 23 | Remitly | 4.6 | 9% | 716 | Support unhelpful | — |
| 24 | Bluevine | 4.7 | 9% | 240 | Account/app problems | — |
| 25 | Americor | 4.7 | 9% | 53 | Support unhelpful | — |
| 26 | OnDeck | 4.7 | 9% | 87 | Overcharging | — |
| 27 | Consumers Credit Union | 4.5 | 9% | 14 | Support unhelpful | — |
| 28 | BankFive | 4.7 | 8% | 52 | Support unhelpful | — |
| 29 | Happen Bank | 4.7 | 8% | 211 | Support unhelpful | — |
| 30 | Merrick Bank | 4.5 | 8% | 69 | Support unhelpful | — |
| 31 | Fundbox | 4.7 | 8% | 40 | Support unhelpful | — |
| 32 | Sendwave | 4.5 | 8% | 119 | Support unhelpful | — |
| 33 | Currency Exchange International | 4.7 | 8% | 59 | Delivery late | — |
| 34 | Reprise Financial | 4.7 | 8% | 146 | Misleading pricing | — |
| 35 | Tresl® | 4.6 | 8% | 83 | Support unhelpful | — |
| 36 | LEAF Commercial Capital, Inc. | 4.6 | 7% | 45 | Support unhelpful | — |
| 37 | Higlobe | 4.6 | 7% | 14 | Misleading pricing | — |
| 38 | Figure | 4.7 | 7% | 81 | Support unhelpful | — |
| 39 | EECU Credit Union | 4.6 | 7% | 130 | Support unhelpful | — |
| 40 | opensky® | 4.6 | 7% | 97 | Account/app problems | — |
| 41 | Sharemoney | 4.7 | 7% | 52 | Other | — |
| 42 | Xoom, A PayPal Service | 4.6 | 7% | 706 | Overcharging | — |
| 43 | Credit Union of New Jersey | 4.7 | 6% | 44 | Support unhelpful | — |
| 44 | Invoice-Generator.com | 4.7 | 6% | 10 | Other | — |
| 45 | C2FO | 4.7 | 6% | 66 | Billing errors | — |
| 46 | Check Into Cash | 4.8 | 6% | 86 | Support unhelpful | — |
| 47 | Neighbors Bank | 4.7 | 6% | 9 | Other | — |
| 48 | Byzfunder | 4.7 | 5% | 55 | Overcharging | — |
| 49 | Wisetack | 4.8 | 5% | 8 | Other | — |
| 50 | Armed Forces Mutual | 4.8 | 5% | 124 | Support unhelpful | — |
| 51 | Republic Finance | 4.9 | 4% | 30 | Other | — |
| 52 | Panacea Financial | 4.7 | 4% | 7 | Account/app problems | — |
| 53 | First Tech | 4.9 | 3% | 203 | Support unhelpful | — |
| 54 | The Trading Operating System for Active Crypto Traders | 4.8 | 3% | 5 | Support unhelpful | — |
| 55 | Lift Lending | 4.8 | 3% | 5 | Misleading pricing | — |
| 56 | Keeper | 4.8 | 3% | 5 | Support unhelpful | — |
| 57 | Swish Funding | 4.8 | 3% | 5 | Other | — |
| 58 | DuGood Credit Union | 4.7 | 2% | 47 | Support unhelpful | — |
| 59 | Doc2Doc Lending Inc. | 4.9 | 2% | 4 | Support unhelpful | — |
| 60 | xchangeofamerica.com | 4.8 | 2% | 95 | Overcharging | — |
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the UK table for this sector.