Insurance in the US: the complaint league
Insurers and brokers across home, life, travel and health. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the US with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (1761) · Support unreachable (1338) · Warranty disputes (986) · Other (983) · Misleading pricing (687) · Account/app problems (625) · Overcharging (588) · Billing errors (466)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | Allianz Partners USA | 4.1 | 21% | 1,131 | Warranty disputes | — |
| 2 | Banner Life family of companies | 4.5 | 13% | 58 | Support unhelpful | — |
| 3 | Napo Pet Insurance | 4.5 | 13% | 57 | Overcharging | — |
| 4 | Seven Corners | 4.5 | 12% | 115 | Warranty disputes | — |
| 5 | NJM Insurance Group | 4.6 | 11% | 79 | Support unhelpful | — |
| 6 | Heymondo Travel Insurance | 4.3 | 10% | 59 | Support unreachable | — |
| 7 | Proliability | 4.7 | 8% | 51 | Account/app problems | — |
| 8 | Jewelers Mutual Group | 4.7 | 8% | 78 | Support unhelpful | — |
| 9 | American Collectors Insurance | 4.9 | 8% | 78 | Support unhelpful | — |
| 10 | Glacier Insurance Company | 4.7 | 8% | 88 | Support unreachable | — |
| 11 | VisitorsCoverage Inc. | 4.7 | 7% | 117 | Account/app problems | — |
| 12 | Ladder | 4.7 | 7% | 61 | Other | — |
| 13 | MetLife Pet Insurance | 4.7 | 7% | 556 | Support unhelpful | — |
| 14 | SelectQuote | 4.7 | 7% | 62 | Support unhelpful | — |
| 15 | Massage Magazine Insurance Plus | 4.7 | 7% | 91 | Account/app problems | — |
| 16 | eFinancial Life Insurance | 4.7 | 7% | 85 | Support unhelpful | — |
| 17 | Clements Worldwide, a Gallagher Company | 4.7 | 7% | 62 | Support unhelpful | — |
| 18 | A Abana Auto Insurance | 4.8 | 6% | 60 | Support unhelpful | — |
| 19 | beYogi | 4.8 | 6% | 99 | Account/app problems | — |
| 20 | Combined Insurance (US) | 4.7 | 6% | 146 | Support unhelpful | — |
| 21 | MedicareAdvantage.com | 4.7 | 6% | 51 | Support unhelpful | — |
| 22 | The Zebra | 4.7 | 6% | 51 | Misleading pricing | — |
| 23 | BriteCo | 4.8 | 6% | 22 | Support unreachable | — |
| 24 | Boost Health Insurance | 4.8 | 5% | 9 | Other | — |
| 25 | IMG® | 4.6 | 5% | 172 | Support unhelpful | — |
| 26 | Medicare Solutions | 4.8 | 5% | 115 | Other | — |
| 27 | Spirit Dental | 4.8 | 5% | 72 | Account/app problems | — |
| 28 | Hugo Insurance Services | 4.8 | 5% | 112 | Overcharging | — |
| 29 | SuretyBonds.com | 4.9 | 5% | 54 | Support unhelpful | — |
| 30 | Insurify | 4.7 | 4% | 145 | Misleading pricing | — |
| 31 | Eventsured | 4.8 | 4% | 37 | Overcharging | — |
| 32 | Good2Go Auto Insurance | 4.8 | 4% | 7 | Support unhelpful | — |
| 33 | RentalCover.com | 4.8 | 4% | 105 | Support unreachable | — |
| 34 | Colonial Surety | 4.8 | 4% | 73 | Support unhelpful | — |
| 35 | Faye Travel Insurance | 4.8 | 4% | 89 | Warranty disputes | — |
| 36 | SmartMatch Insurance Agency, LLC | 4.9 | 4% | 84 | Support unreachable | — |
| 37 | Pumpkin Pet Insurance | 4.8 | 4% | 57 | Warranty disputes | — |
| 38 | Covered Insurance | 4.8 | 4% | 51 | Support unhelpful | — |
| 39 | Openly | 4.7 | 4% | 72 | Warranty disputes | — |
| 40 | Avemco Insurance Company | 4.8 | 4% | 51 | Overcharging | — |
| 41 | Serenity Insurance | 4.8 | 4% | 47 | Support unhelpful | — |
| 42 | Heacock Classic | 4.8 | 4% | 23 | Support unhelpful | — |
| 43 | Visitors Insurance - Community Insurance Agency, Inc. | 4.7 | 4% | 39 | Other | — |
| 44 | AssuranceAmerica | 4.8 | 4% | 69 | Support unhelpful | — |
| 45 | Intrepid Direct Insurance | 4.8 | 4% | 6 | Account/app problems | — |
| 46 | Policybazaar UAE | 4.5 | 4% | 14 | Support unhelpful | — |
| 47 | Mapfre Insurance (US) | 4.9 | 3% | 60 | Support unhelpful | — |
| 48 | United Medicare Advisors | 4.9 | 3% | 509 | Support unreachable | — |
| 49 | Your Way Insurance | 4.8 | 3% | 96 | Support unhelpful | — |
| 50 | Arch RoamRight | 4.8 | 3% | 118 | Warranty disputes | — |
| 51 | The General® | 4.7 | 3% | 415 | Misleading pricing | — |
| 52 | ALPS | 4.9 | 3% | 42 | Support unhelpful | — |
| 53 | Jerry | 4.8 | 3% | 7 | Misleading pricing | — |
| 54 | Bryant Surety Bonds | 4.9 | 2% | 18 | Overcharging | — |
| 55 | Cost-U-Less Insurance | 4.8 | 2% | 4 | Support unhelpful | — |
| 56 | Store Insure | 4.7 | 2% | 30 | Account/app problems | — |
| 57 | Pearl Insurance | 4.8 | 2% | 21 | Support unhelpful | — |
| 58 | eHealth Medicare | 4.8 | 2% | 230 | Support unreachable | — |
| 59 | Daniels-Head Insurance Agency | 4.9 | 2% | 15 | Other | — |
| 60 | Healthpilot | 4.8 | 2% | 56 | Support unreachable | — |
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the UK table for this sector.