Insurance in the UK: the complaint league
Insurers and brokers across home, life, travel and health. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the UK with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (2174) · Support unreachable (1044) · Other (924) · Overcharging (767) · Misleading pricing (724) · Account/app problems (544) · Warranty disputes (528) · Billing errors (360)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | Halifax | 1.7 | 87% | 150 | Support unhelpful | — |
| 2 | London Stansted Airport | 1.4 | 84% | 103 | Other | — |
| 3 | Discovery | 1.8 | 83% | 62 | Support unhelpful | — |
| 4 | The Exeter | 4 | 22% | 238 | Support unhelpful | — |
| 5 | Jaja | 4.5 | 19% | 189 | Account/app problems | — |
| 6 | AXA UK Car and Home | 4.4 | 17% | 104 | Support unhelpful | — |
| 7 | The Boutique Workplace Company | 2.8 | 16% | 16 | Contract term changes | — |
| 8 | RAC Car Insurance | 4.4 | 13% | 488 | Overcharging | — |
| 9 | Direct Line - Business | 4.5 | 12% | 71 | Support unhelpful | — |
| 10 | HomeServe UK | 4.6 | 9% | 825 | Support unhelpful | — |
| 11 | Vitality | 4.5 | 8% | 655 | Support unhelpful | — |
| 12 | Staysure Travel Insurance | 4.7 | 8% | 773 | Support unhelpful | — |
| 13 | Greenlight Insurance Services Limited | 4.9 | 7% | 14 | Misleading pricing | — |
| 14 | Lloyds Bank Insurance | 4.7 | 6% | 39 | Support unreachable | — |
| 15 | Brentacre Insurance | 4.9 | 5% | 72 | Support unhelpful | — |
| 16 | Best4 Warranty | 4.9 | 4% | 41 | Warranty disputes | — |
| 17 | Red.co.uk | 4.8 | 3% | 6 | Support unreachable | — |
| 18 | Auto Claims Assist Ltd (ACA) | 4.9 | 3% | 25 | Support unhelpful | — |
| 19 | BG Insurance | 4.9 | 3% | 153 | Support unhelpful | — |
| 20 | Compare HGV Insurance | 4.8 | 3% | 5 | Support unhelpful | — |
| 21 | Howden Insurance | 4.8 | 3% | 570 | Support unhelpful | — |
| 22 | Chris Knott Insurance | 4.9 | 3% | 43 | Support unhelpful | — |
| 23 | Sharrocks | 4.9 | 2% | 42 | Support unhelpful | — |
| 24 | Noble Marine | 4.9 | 2% | 23 | Support unhelpful | — |
| 25 | Choice Funeral Plans | 4.9 | 2% | 8 | Other | — |
| 26 | Pol-Plan Ubezpieczenia | 4.9 | 2% | 34 | Other | — |
| 27 | Leisuredays Insurance | 4.9 | 2% | 60 | Overcharging | — |
| 28 | Darwin Insurance | 4.8 | 2% | 533 | Support unhelpful | — |
| 29 | Protect Line - Life Insurance | 4.9 | 2% | 45 | Support unhelpful | — |
| 30 | First2Protect | 4.9 | 2% | 57 | Support unhelpful | — |
| 31 | Howden Life & Health | 4.9 | 2% | 60 | Other | — |
| 32 | Memoria Direct Cremation & Funerals | 4.9 | 2% | 58 | Support unhelpful | — |
| 33 | Cover Today | 4.9 | 2% | 53 | Support unhelpful | — |
| 34 | Mobilers | 4.9 | 2% | 13 | Support unhelpful | — |
| 35 | Usay Compare | 4.9 | 2% | 51 | Support unhelpful | — |
| 36 | Tidyalloys | 4.9 | 2% | 70 | Support unhelpful | — |
| 37 | Caspian Insurance | 4.9 | 2% | 40 | Support unhelpful | — |
| 38 | Heath Crawford | 4.9 | 2% | 36 | Misleading pricing | — |
| 39 | Insurance Revolution | 4.9 | 2% | 170 | Support unhelpful | — |
| 40 | Switch Health | 4.9 | 1% | 4 | Support unhelpful | — |
| 41 | Royal Kennel Club Pet Insurance | 4.9 | 1% | 80 | Warranty disputes | — |
| 42 | Peter James Insurance | 4.9 | 1% | 142 | Overcharging | — |
| 43 | LetsGoCover | 4.9 | 1% | 44 | Support unhelpful | — |
| 44 | Visicover | 4.9 | 1% | 14 | Support unreachable | — |
| 45 | Assetsure Insurance | 4.9 | 1% | 45 | Other | — |
| 46 | Smart Insurance | 4.9 | 1% | 208 | Misleading pricing | — |
| 47 | Secure For Life | 4.9 | 1% | 56 | Other | — |
| 48 | Admiral Marine | 4.9 | 1% | 2 | — | — |
| 49 | Tessa Alliance | 4.9 | 1% | 2 | Other | — |
| 50 | CMTIA | 4.9 | 1% | 10 | Support unreachable | — |
| 51 | Daddy Insurance | 4.9 | 1% | 6 | Support unhelpful | — |
| 52 | Insuristic | 4.9 | 1% | 1 | — | — |
| 53 | ALA Insurance | 4.9 | 1% | 64 | Warranty disputes | — |
| 54 | Apricot Insurance | 4.9 | 1% | 13 | Support unhelpful | — |
| 55 | amb Insurance | 4.9 | 1% | 1 | — | — |
| 56 | Quote Four Insurance Brokers | 4.9 | 1% | 1 | — | — |
| 57 | Williamson Carson & Whinney Insurance Brokers | 4.9 | 1% | 3 | Support unhelpful | — |
| 58 | Lansdown Insurance Brokers | 4.9 | 1% | 5 | Misleading pricing | — |
| 59 | Comfort Insurance | 4.9 | 1% | 56 | Support unhelpful | — |
| 60 | British Seniors | 4.9 | 1% | 74 | Support unhelpful | — |
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the US table for this sector.