Travel in the UK: the complaint league
Holiday companies, travel agents, tour operators and cruises. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the UK with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (2717) · Not as described (2237) · Support unreachable (1845) · Other (1603) · Misleading pricing (1158) · Overcharging (763) · Poor core service (691) · Refund refused (629)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | American Express Global Business Travel | 1.7 | 93% | 54 | Support unhelpful | — |
| 2 | Sonder | 1.3 | 92% | 92 | Support unhelpful | — |
| 3 | Southwest Airlines | 1.5 | 91% | 100 | Poor core service | — |
| 4 | British Airways | 1.5 | 79% | 461 | Support unhelpful | — |
| 5 | The Camping and Caravanning Club | 2.8 | 69% | 132 | Other | — |
| 6 | Ruthin Castle Hotel | 2.8 | 68% | 41 | Not as described | — |
| 7 | Z Hotels | 2.8 | 49% | 36 | Not as described | — |
| 8 | TheTravelMakers.co.uk | 4 | 40% | 93 | Support unreachable | — |
| 9 | On the Beach | 3.8 | 32% | 1,417 | Support unreachable | — |
| 10 | Karma Group | 4 | 23% | 23 | Other | — |
| 11 | BudgetAir.co.uk | 3.9 | 20% | 279 | Support unhelpful | — |
| 12 | Home From Home Vacations | 3.1 | 19% | 19 | Support unreachable | — |
| 13 | Villa Plus | 4.3 | 18% | 415 | Not as described | — |
| 14 | Jet2holidays | 4.4 | 17% | 1,343 | Not as described | — |
| 15 | Wowcher | 4 | 16% | 415 | Support unreachable | — |
| 16 | loveholidays UK | 4.4 | 13% | 963 | Support unhelpful | — |
| 17 | TUI | 4.6 | 10% | 852 | Support unhelpful | — |
| 18 | Helloguest | 4.7 | 8% | 14 | Support unhelpful | — |
| 19 | Sovereign Luxury Travel | 4.9 | 7% | 12 | Support unhelpful | — |
| 20 | Travelbag | 4.8 | 5% | 42 | Support unhelpful | — |
| 21 | Holidaysplease | 4.7 | 4% | 46 | Support unhelpful | — |
| 22 | ROL Cruise | 4.9 | 3% | 76 | Misleading pricing | — |
| 23 | My Kind of Cruise | 4.8 | 3% | 7 | Support unhelpful | — |
| 24 | Kenwood Travel | 4.9 | 3% | 68 | Support unhelpful | — |
| 25 | Debbie's Villas | 4.9 | 3% | 5 | Support unhelpful | — |
| 26 | Fareforyou | 4.9 | 2% | 4 | Support unhelpful | — |
| 27 | Viva Cruise | 4.9 | 2% | 4 | Misleading pricing | — |
| 28 | Travel Hub Ltd | 4.8 | 2% | 4 | Support unhelpful | — |
| 29 | The Internet Traveller | 4.9 | 2% | 4 | Not as described | — |
| 30 | Exodus Adventure Travels | 4.9 | 2% | 56 | Support unhelpful | — |
| 31 | Rickshaw Travel | 4.9 | 2% | 55 | Not as described | — |
| 32 | A & E Leisure | 4.9 | 2% | 68 | Delivery late | — |
| 33 | Southampton Cruise Centre | 4.9 | 2% | 4 | Not as described | — |
| 34 | Travel Center | 4.9 | 2% | 88 | Support unhelpful | — |
| 35 | Flight Centre UK | 4.9 | 2% | 275 | Refunds delayed | — |
| 36 | Halo Holidays | 4.9 | 2% | 47 | Support unhelpful | — |
| 37 | Tourdesigners | 4.9 | 2% | 4 | Support unhelpful | — |
| 38 | Discover Scotland Tours | 4.9 | 2% | 10 | Other | — |
| 39 | Love Cuba | 4.9 | 2% | 21 | Not as described | — |
| 40 | Kandoo Adventures | 4.9 | 2% | 10 | Poor core service | — |
| 41 | Jacada Travel | 4.9 | 2% | 47 | Support unreachable | — |
| 42 | Scotland’s Cruise Centre | 4.9 | 2% | 3 | Support unreachable | — |
| 43 | Citalia Holidays | 4.9 | 2% | 73 | Support unhelpful | — |
| 44 | Find A Golf Break | 4.9 | 2% | 3 | — | — |
| 45 | IgluSki | 4.9 | 2% | 64 | Support unreachable | — |
| 46 | Aerotravels | 4.9 | 2% | 44 | Support unreachable | — |
| 47 | Yellow Zebra Safaris | 4.9 | 2% | 13 | Support unhelpful | — |
| 48 | Destinology | 4.9 | 2% | 43 | Support unhelpful | — |
| 49 | Bluelotusvacations | 4.9 | 2% | 32 | Support unreachable | — |
| 50 | Bolsover Cruise Club | 4.9 | 2% | 84 | Support unhelpful | — |
| 51 | Golfbreaks | 4.9 | 1% | 88 | Not as described | — |
| 52 | CruiseKings | 4.9 | 1% | 43 | Support unhelpful | — |
| 53 | The Turquoise Holiday Company | 4.9 | 1% | 2 | Other | — |
| 54 | Your Florida Holiday | 4.9 | 1% | 2 | Not as described | — |
| 55 | Golf Travel Centre | 5 | 1% | 6 | Support unreachable | — |
| 56 | Trek Travel | 4.9 | 1% | 4 | — | — |
| 57 | Freedom Destinations | 4.9 | 1% | 41 | Support unhelpful | — |
| 58 | Barrhead Travel | 4.9 | 1% | 527 | Support unhelpful | — |
| 59 | Panache Cruises | 4.9 | 1% | 25 | Support unhelpful | — |
| 60 | Trailfinders | 5 | 1% | 498 | Support unhelpful | — |
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the US table for this sector.