Travel in the US: the complaint league
Holiday companies, travel agents, tour operators and cruises. Ranked by the share of recent Trustpilot reviews our census classified as complaints, for companies operating in the US with at least 50 recent reviews analysed.
Most-reported issues across this sector: Support unhelpful (1261) · Misleading pricing (856) · Not as described (668) · Refund refused (626) · Other (624) · Overcharging (558) · Support unreachable (541) · Billing errors (349)
| # | Company | TrustScore | Complaint rate (recent) | Complaints found | Top reported issue | Official record |
|---|---|---|---|---|---|---|
| 1 | Southwest Airlines | 1.5 | 90% | 141 | Poor core service | — |
| 2 | Expedia | 4 | 33% | 1,273 | Support unhelpful | — |
| 3 | CheapOair.com | 4.1 | 25% | 374 | Support unhelpful | — |
| 4 | Headout | 4.4 | 14% | 907 | Refund refused | — |
| 5 | Go Real Travel | 4.9 | 6% | 10 | Support unreachable | — |
| 6 | HotelsOne | 4.7 | 6% | 261 | Misleading pricing | — |
| 7 | Travelopod | 4.8 | 5% | 114 | Support unhelpful | — |
| 8 | Business-Class.com | 4.8 | 5% | 122 | Misleading pricing | — |
| 9 | Direct Line Cruises | 4.8 | 4% | 67 | Support unhelpful | — |
| 10 | Fly Luxury | 4.9 | 4% | 33 | Support unhelpful | — |
| 11 | TravelBusinessClass | 4.9 | 4% | 59 | Support unhelpful | — |
| 12 | US Ghost Adventures | 4.8 | 4% | 72 | Other | — |
| 13 | FareObuddy | 4.9 | 4% | 55 | Misleading pricing | — |
| 14 | Monarch Air Group | 4.9 | 3% | 12 | Support unhelpful | — |
| 15 | TopBusinessClass | 4.8 | 3% | 85 | Support unhelpful | — |
| 16 | Laurel Mountain Retreat | 4.9 | 3% | 5 | Faulty product | — |
| 17 | Business Skies | 4.9 | 3% | 54 | Support unhelpful | — |
| 18 | America Israel Tours® (AIT) America Greece Tours® | 4.8 | 3% | 6 | Support unhelpful | — |
| 19 | Bcflights | 4.9 | 3% | 6 | Other | — |
| 20 | SKYWITHCLASS | 4.9 | 3% | 46 | Support unhelpful | — |
| 21 | Maverick Helicopters | 4.9 | 3% | 63 | Not as described | — |
| 22 | Jacada Travel | 4.9 | 3% | 48 | Support unreachable | — |
| 23 | CruiseDirect | 4.9 | 3% | 63 | Misleading pricing | — |
| 24 | Ski.com | 4.9 | 2% | 156 | Support unhelpful | — |
| 25 | Flyer Club | 4.9 | 2% | 42 | Misleading pricing | — |
| 26 | Cool Key West | 4.8 | 2% | 4 | — | — |
| 27 | American Cruise Lines | 4.8 | 2% | 89 | Other | — |
| 28 | Williamsburg Ghost Tour | 4.9 | 2% | 2 | — | — |
| 29 | Adventure Life | 4.9 | 2% | 30 | Other | — |
| 30 | SA Expeditions | 4.9 | 2% | 9 | Support unhelpful | — |
| 31 | PrivyTrips | 4.9 | 2% | 5 | Not as described | — |
| 32 | FlyUSA | 4.9 | 2% | 3 | Faulty product | — |
| 33 | KnittingTours.com | 4.9 | 2% | 3 | — | — |
| 34 | VIPFARES | 5 | 2% | 3 | Misleading pricing | — |
| 35 | GIVE Volunteers | 4.8 | 2% | 5 | Other | — |
| 36 | Flight-Experts.com | 4.8 | 2% | 2 | — | — |
| 37 | Zicasso | 4.9 | 2% | 20 | Other | — |
| 38 | YMT Vacations | 4.9 | 1% | 62 | Support unhelpful | — |
| 39 | Five Star Alliance | 4.9 | 1% | 21 | Support unreachable | — |
| 40 | The Wildland Trekking Company | 4.6 | 1% | 7 | Not as described | — |
| 41 | Civil War Ghosts | 4.8 | 1% | 7 | Not as described | — |
| 42 | Rockymountaingetaways | 4.9 | 1% | 5 | Support unhelpful | — |
| 43 | Anywhere.com | 4.9 | 1% | 8 | Support unreachable | — |
| 44 | Natural Habitat Adventures | 4.9 | 1% | 47 | Not as described | — |
| 45 | Prime Flights | 4.9 | 1% | 6 | Support unhelpful | — |
| 46 | Southern Explorations | 4.9 | 1% | 11 | Other | — |
| 47 | Travelogate | 4.9 | 1% | 2 | — | — |
| 48 | Alexander + Roberts | 4.9 | 1% | 2 | Other | — |
| 49 | Exceptional Villas | 4.9 | 1% | 9 | Not as described | — |
| 50 | Cobalt Corporate Travel | 4.9 | 1% | 2 | Support unreachable | — |
| 51 | Trek Travel | 4.9 | 1% | 5 | Not as described | — |
| 52 | Portland Ghosts | 4.9 | 1% | 1 | — | — |
| 53 | Inca Expert Travel | 5 | 1% | 2 | — | — |
| 54 | Classic Journeys | 4.9 | 1% | 21 | Not as described | — |
| 55 | Online Vacation Center | 4.9 | 1% | 23 | Support unreachable | — |
| 56 | CruiseHub | 4.9 | 1% | 17 | Support unreachable | — |
| 57 | Quark Expeditions | 4.9 | 1% | 13 | Not as described | — |
| 58 | FlyDealFare.com | 5 | 1% | 130 | Support unhelpful | — |
| 59 | Enchanting Travels | 4.9 | 1% | 34 | Not as described | — |
| 60 | Magnetic North Travel | 5 | 1% | 1 | — | — |
All US travel companies in the census, A–Z
57 companies with evidenced complaints in this sector. The league above ranks only those with at least 50 recent reviews analysed; this list is everyone.
- Adventure Life
- Alexander + Roberts
- America Israel Tours® (AIT) America Greece Tours®
- American Cruise Lines
- Anywhere.com
- Bcflights
- Business Skies
- Business-Class.com
- CheapOair.com
- Civil War Ghosts
- Classic Journeys
- Cobalt Corporate Travel
- CruiseDirect
- CruiseHub
- Direct Line Cruises
- Enchanting Travels
- Exceptional Villas
- Expedia
- FareObuddy
- Five Star Alliance
- Fly Luxury
- FlyDealFare.com
- Flyer Club
- FlyUSA
- GIVE Volunteers
- Go Real Travel
- Headout
- HotelsOne
- Irish Tourism
- Jacada Travel
- Laurel Mountain Retreat
- Majmua
- Maverick Helicopters
- Monarch Air Group
- Natural Habitat Adventures
- Online Vacation Center
- Peru For Less
- Platypus Tours
- Prime Flights
- PrivyTrips
- Quark Expeditions
- Rockymountaingetaways
- SA Expeditions
- Ski.com
- SKYWITHCLASS
- Southern Explorations
- Southwest Airlines
- The Wildland Trekking Company
- TopBusinessClass
- Travel Centre US
- TravelBusinessClass
- Travelopod
- Trek Travel
- US Ghost Adventures
- VIPFARES
- YMT Vacations
- Zicasso
Complaint rate = complaints identified per recent reviews analysed in our census window; it is not an official complaints statistic. Companies below 50 analysed recent reviews are not ranked. See the UK table for this sector.