State of UK Complaints — 2026-W38
A fixed snapshot captured 2026-09-14 from 630,331 public Trustpilot reviews across 2,817 companies. This page does not change — later weeks are published separately, so figures cited from it stay stable.
123,754complaints classified
1,424company reports
672with computed trends
2dmedian wait before people complain publicly
What went wrong most
| Issue | Complaints |
|---|---|
| Support unhelpful | 31,852 |
| Support unreachable | 17,587 |
| Other | 14,555 |
| Account/app problems | 11,183 |
| Faulty product | 11,156 |
| Misleading pricing | 9,406 |
| Delivery failed | 9,268 |
| Not as described | 9,065 |
| Overcharging | 9,001 |
| Delivery late | 8,939 |
Complaint rate by sector
| Sector | Rate |
|---|---|
| Other sectors | 12% |
| Retail | 11% |
| Telecoms & IT | 17% |
| Banking & Money | 8% |
| Travel | 9% |
| Energy & Utilities | 8% |
| Insurance | 5% |
Highest share of severe complaints
| Company | Severe share | Complaints |
|---|---|---|
| Capita | 80% | 174 |
| TheTravelMakers.co.uk | 79% | 91 |
| Card Saver | 78% | 54 |
| FareObuddy | 75% | 55 |
| Vivint Solar | 74% | 39 |
| G.B.C | 74% | 117 |
| Faye Travel Insurance | 74% | 84 |
| Flyer Club | 70% | 40 |
| Uphold | 69% | 85 |
| FIFACOIN (now M8X) | 65% | 43 |
Figures are census classifications of public Trustpilot reviews, not official complaint statistics. See the live report for current numbers.