State of UK Complaints — 2026-W39
A fixed snapshot captured 2026-09-21 from 686,304 public Trustpilot reviews across 2,918 companies. This page does not change — later weeks are published separately, so figures cited from it stay stable.
131,855complaints classified
1,441company reports
682with computed trends
2dmedian wait before people complain publicly
What went wrong most
| Issue | Complaints |
|---|---|
| Support unhelpful | 33,947 |
| Support unreachable | 18,929 |
| Other | 15,460 |
| Faulty product | 12,039 |
| Account/app problems | 11,794 |
| Delivery failed | 10,146 |
| Misleading pricing | 9,906 |
| Delivery late | 9,724 |
| Not as described | 9,683 |
| Overcharging | 9,511 |
Complaint rate by sector
| Sector | Rate |
|---|---|
| Other sectors | 12% |
| Retail | 12% |
| Telecoms & IT | 17% |
| Banking & Money | 8% |
| Travel | 9% |
| Energy & Utilities | 8% |
| Insurance | 5% |
Highest share of severe complaints
| Company | Severe share | Complaints |
|---|---|---|
| Capita | 80% | 176 |
| TheTravelMakers.co.uk | 78% | 93 |
| Card Saver | 78% | 54 |
| FareObuddy | 75% | 55 |
| Vivint Solar | 74% | 39 |
| G.B.C | 74% | 117 |
| Faye Travel Insurance | 72% | 88 |
| Flyer Club | 70% | 40 |
| Uphold | 68% | 98 |
| Insite Energy | 66% | 50 |
Figures are census classifications of public Trustpilot reviews, not official complaint statistics. See the live report for current numbers.