State of UK Complaints — 2026-W36
A fixed snapshot captured 2026-08-31 from 438,931 public Trustpilot reviews across 2,041 companies. This page does not change — later weeks are published separately, so figures cited from it stay stable.
58,433complaints classified
1,248company reports
115with computed trends
2dmedian wait before people complain publicly
What went wrong most
| Issue | Complaints |
|---|---|
| Support unhelpful | 15,536 |
| Support unreachable | 8,216 |
| Other | 6,612 |
| Account/app problems | 5,558 |
| Billing errors | 4,759 |
| Faulty product | 4,531 |
| Overcharging | 4,323 |
| Misleading pricing | 4,231 |
| Delivery failed | 4,135 |
| Not as described | 3,936 |
Complaint rate by sector
| Sector | Rate |
|---|---|
| Other sectors | 9% |
| Telecoms & IT | 17% |
| Retail | 9% |
| Banking & Money | 7% |
| Travel | 7% |
| Energy & Utilities | 9% |
| Insurance | 5% |
Highest share of severe complaints
| Company | Severe share | Complaints |
|---|---|---|
| Capita | 79% | 165 |
| TheTravelMakers.co.uk | 79% | 87 |
| Vivint Solar | 74% | 39 |
| G.B.C | 74% | 117 |
| Uphold | 74% | 65 |
| TXU Energy | 70% | 30 |
| Allpowers | 67% | 30 |
| Expedia | 58% | 279 |
| Paylaterr | 57% | 223 |
| Oleaia | 54% | 39 |
Figures are census classifications of public Trustpilot reviews, not official complaint statistics. See the live report for current numbers.