State of UK Complaints — 2026-W35
A fixed snapshot captured 2026-08-26 from 331,360 public Trustpilot reviews across 1,841 companies. This page does not change — later weeks are published separately, so figures cited from it stay stable.
55,678complaints classified
1,227company reports
112with computed trends
1.8dmedian wait before people complain publicly
What went wrong most
| Issue | Complaints |
|---|---|
| Support unhelpful | 14,749 |
| Support unreachable | 7,845 |
| Other | 6,280 |
| Account/app problems | 5,229 |
| Billing errors | 4,545 |
| Faulty product | 4,269 |
| Overcharging | 4,098 |
| Misleading pricing | 4,021 |
| Delivery failed | 3,944 |
| Not as described | 3,744 |
Complaint rate by sector
| Sector | Rate |
|---|---|
| Telecoms & IT | 24% |
| Travel | 8% |
| Other sectors | 7% |
| Retail | 7% |
| Banking & Money | 5% |
| Energy & Utilities | 7% |
| Insurance | 4% |
Highest share of severe complaints
| Company | Severe share | Complaints |
|---|---|---|
| Capita | 80% | 164 |
| TheTravelMakers.co.uk | 79% | 85 |
| Vivint Solar | 74% | 39 |
| G.B.C | 74% | 117 |
| Uphold | 73% | 63 |
| Allpowers | 67% | 30 |
| Paylaterr | 62% | 184 |
| Expedia | 58% | 250 |
| Active.com | 53% | 62 |
| Current | 53% | 51 |
Figures are census classifications of public Trustpilot reviews, not official complaint statistics. See the live report for current numbers.