State of UK Complaints — 2026-W37
A fixed snapshot captured 2026-09-07 from 560,302 public Trustpilot reviews across 2,226 companies. This page does not change — later weeks are published separately, so figures cited from it stay stable.
95,472complaints classified
1,320company reports
436with computed trends
2.1dmedian wait before people complain publicly
What went wrong most
| Issue | Complaints |
|---|---|
| Support unhelpful | 24,455 |
| Support unreachable | 13,068 |
| Other | 11,251 |
| Account/app problems | 8,754 |
| Faulty product | 7,683 |
| Misleading pricing | 7,362 |
| Overcharging | 7,130 |
| Billing errors | 7,089 |
| Not as described | 7,056 |
| Delivery failed | 6,858 |
Complaint rate by sector
| Sector | Rate |
|---|---|
| Other sectors | 10% |
| Telecoms & IT | 17% |
| Retail | 9% |
| Banking & Money | 8% |
| Travel | 8% |
| Energy & Utilities | 9% |
| Insurance | 5% |
Highest share of severe complaints
| Company | Severe share | Complaints |
|---|---|---|
| Capita | 80% | 170 |
| TheTravelMakers.co.uk | 79% | 89 |
| FareObuddy | 75% | 55 |
| Vivint Solar | 74% | 39 |
| G.B.C | 74% | 117 |
| Faye Travel Insurance | 71% | 38 |
| Uphold | 71% | 79 |
| Bluevine | 65% | 230 |
| TXU Energy | 65% | 34 |
| Americor | 65% | 48 |
Figures are census classifications of public Trustpilot reviews, not official complaint statistics. See the live report for current numbers.