E.ON: how the same brand performs in each market
E.ON operates under separate Trustpilot profiles per country. Each is analysed independently by the census, so the complaint mix can be compared market by market.
| Market | TrustScore | Reviews on Trustpilot | Complaint rate (recent) | Top reported issue | Reviewers mostly from |
|---|---|---|---|---|---|
| GB · E.ON Next Energy Ltd | 4.5 | 234,233 | 12% | Support unhelpful | GB (98%) |
| DE · E.ON Energie Deutschland GmbH | 4.3 | 77,349 | 21% | Support unreachable | DE (85%) |
| IT · E.ON Energia | 4.8 | 10,128 | 47% | Support unhelpful | GB (53%) |
| SE · E.ON Sverige | 2.6 | 709 | 86% | Support unhelpful | SE (66%) |
| DE · E.ON SE | 1.2 | 209 | 93% | Billing errors | GB (96%) |
Markets differ in review volume, invitation practice and local regulation, so a difference in rate is not by itself evidence that a company treats one market worse than another.