TUI: how the same brand performs in each market
TUI operates under separate Trustpilot profiles per country. Each is analysed independently by the census, so the complaint mix can be compared market by market.
| Market | TrustScore | Reviews on Trustpilot | Complaint rate (recent) | Top reported issue | Reviewers mostly from |
|---|---|---|---|---|---|
| GB · TUI | 4.6 | 206,265 | 10% | Support unhelpful | GB (97%) |
| DE · TUI.com Deutschland | 4 | 18,956 | 70% | Support unhelpful | DE (29%) |
| NL · TUI Nederland | 3.4 | 3,976 | 67% | Support unhelpful | NL (79%) |
| DK · TUI | 1.8 | 2,419 | 85% | Support unhelpful | GB (73%) |
| BE · TUI | 3.5 | 1,222 | 86% | Support unhelpful | BE (42%) |
| SE · TUI Sverige | 1.9 | 999 | 96% | Support unhelpful | SE (67%) |
Markets differ in review volume, invitation practice and local regulation, so a difference in rate is not by itself evidence that a company treats one market worse than another.